Hey guys!
we are the 1st of the month, so here’s your TSX dividend yield and ex dividend date updated:
Ticker Name Price Dividend Yield Return MTD Payout Ratio Ex-Date
YLO Yellow Media Inc 6.13 10.61 -0.25 231.03 2/23/2011
ERF Enerplus Corp 32.25 6.7 5.15 413.17 02/08/2011
TA TransAlta Corp 20.68 5.61 -2.22 129.83 2/25/2011
BCE BCE Inc 36.37 5.42 2.91 74.18 03/11/2011
BMO Bank of Montreal 57.78 4.85 1.74 58.75 4/27/2011
ARX ARC Resources Ltd 24.93 4.81 -1.49 133.98 2/23/2011
SLF Sun Life Financial Inc 31.51 4.57 4.65 146.59 2/21/2011
CM Canadian Imperial Bank of Commerce/Canada 76.27 4.56 -2.63 59.13 3/23/2011
HSE Husky Energy Inc 27 4.44 1.69 72.03 2/23/2011
TRP TransCanada Corp 36.55 4.38 -3.79 73.87 3/29/2011
SJR/B Shaw Communications Inc 21.14 4.35 -0.62 69.85 02/11/2011
POW Power Corp of Canada/Canada 26.99 4.3 -2.46 80.79 3/21/2011
T TELUS Corp 49.65 4.23 9.17 60.22 03/09/2011
PWT Penn West Petroleum Ltd 27.39 3.94 14.89 N/A 3/29/2011
NA National Bank of Canada 69.81 3.78 1.88 41.4 3/22/2011
RY Royal Bank of Canada 53.68 3.73 3.56 57.26 4/20/2011
RCI/B Rogers Communications Inc 34.97 3.66 1.07 48.78 03/02/2011
BNS Bank of Nova Scotia 56.46 3.47 -1.12 50.1 04/01/2011
ENB Enbridge Inc 58.06 3.38 3.18 35.69 02/11/2011
FTS Fortis Inc/Canada 34.5 3.36 1.53 50.76 02/09/2011
TD Toronto-Dominion Bank/The 74.96 3.26 1.79 47.6 3/30/2011
MFC Manulife Financial Corp 17.45 2.98 1.75 93.22 2/18/2011
TRI Thomson Reuters Corp 40 2.97 7.41 113.19 03/04/2011
COS Canadian Oil Sands Ltd 27.49 2.91 3.93 101.13 2/17/2011
ECA Encana Corp 32.27 2.5 10.93 57.43 03/09/2011
SC Shoppers Drug Mart Corp 36.86 2.44 -6.75 31.96 3/25/2011
CVE Cenovus Energy Inc 34.6 2.31 3.97 23.3 03/11/2011
L Loblaw Cos Ltd 39.13 2.15 -3.07 35.21 03/11/2011
WN George Weston Ltd 70.89 2.03 -7.15 221.43 03/11/2011
CNR Canadian National Railway Co 67.89 1.91 2.32 23.91 03/08/2011
MRU/A Metro Inc 43.25 1.78 -4.31 17.66 02/09/2011
CTC/A Canadian Tire Corp Ltd 62.3 1.77 -8.24 20.48 4/26/2011
BBD/B Bombardier Inc 5.7 1.75 14.31 23.19 05/11/2011
CP Canadian Pacific Railway Ltd 67.17 1.61 3.95 27.45 3/23/2011
BAM/A Brookfield Asset Management Inc 32.7 1.59 -1.11 72.51 4/27/2011
SAP Saputo Inc 41.8 1.53 5.61 31.09 03/03/2011
THI Tim Hortons Inc 40.98 1.27 -0.29 24.36 03/04/2011
MG Magna International Inc 58.47 1.26 12.64 N/A 2/25/2011
SNC SNC-Lavalin Group Inc 58.67 1.16 -1.84 25.22 3/16/2011
TLM Talisman Energy Inc 22.94 1.09 3.71 N/A 06/01/2011
YRI Yamana Gold Inc 11.27 1.07 -11.75 13.77 3/25/2011
ABX Barrick Gold Corp 47.47 1.03 -10.64 N/A 2/25/2011
GIL Gildan Activewear Inc 29.43 1.02 3.81 0 2/18/2011
TCK/B Teck Resources Ltd 60.65 0.99 -1.84 0 06/10/2011
IMO Imperial Oil Ltd 44.65 0.99 10.03 21.53 03/01/2011
SU Suncor Energy Inc 41.46 0.96 8.31 34.99 03/01/2011
CCO Cameco Corp 41.51 0.96 3 13.14 3/25/2011
AEM Agnico-Eagle Mines Ltd 68.54 0.93 -10.52 32.26 2/25/2011
G Goldcorp Inc 40.19 0.89 -12.34 54.83 02/08/2011
NXY Nexen Inc 25.15 0.8 10.31 19.4 03/08/2011
CNQ Canadian Natural Resources Ltd 44.65 0.67 0.68 14.43 03/09/2011
K Kinross Gold Corp 16.64 0.64 -12 20.14 3/22/2011
ELD Eldorado Gold Corp 16.09 0.62 -13.03 0 02/09/2011
POT Potash Corp of Saskatchewan Inc 177.4 0.47 14.93 6.54 04/12/2011
IMG IAMGOLD Corp 19.04 0.43 7.27 19.39 12/20/2011
FM First Quantum Minerals Ltd 115.85 0.34 7.27 1.25 04/11/2011
IMN Inmet Mining Corp 74.65 0.27 -3.38 3.88 5/27/2011
AGU Agrium Inc 88.47 0.13 -3.31 4.64 6/15/2011
VRX Valeant Pharmaceuticals International Inc 36.49 0 29.03 57.84 03/04/2011
RIM Research In Motion Ltd 58.99 0 1.58 0 0
If you liked this articles, you might want to sign for my FULL RSS FEEDS. If you prefer to receive the posts in your email, subscribe CLICK HERE
I always look forward to these posts!!!
Wow, SLF and TA are THAT high (payout ratios?)
I knew TA was over 100, but SLF?
Wow! Awesome thanks! Been trying to make my own spreadsheet!
[…] Financial Blogger presents TSX Dividend Yield and Ex Dividend Date posted at The Financial Blogger, saying, “An extensive list of dividend paying […]
[…] from TransAlta investor relations March 8th, 2011 My Own Advisor After visiting The Financial Blogger’s (TFB) site recently, I was surprised to find out how high some of the dividend payout ratios were for some […]