Just a quick post today to relay some results!
At the beginning of the year, a bunch of financial bloggers got together and picked 4 stocks (Canadian or US, ETF included). Each quarter we post our results. Dividend are included in the investment return calculation.
I took a big risk on this stock and it didn’t pay off which explains why I’m stuck near the bottom, oh well, I’ve learned my lesson here:)
This was a logical and safe pick. In fact, National Bank stock has been the most profitable Canadian bank for an investor for the past 10 years. They continue their aggressive growth by acquisition strategy and they are definitely on the right track to continue. I’m confident that NA will continue to rack up some good profit in the future.
Tough year for Intel and its future remains unclear.. hopefully it figures out things soon
Decent year for Chevron:)
You simply have to click on the blogger’s name to see his pick and read his post. :
Where Does all My Money Go 35.64%
Million Dollar Journey 12.69%
My Traders Journal 8.63%
Dividend Growth Investor 8.26%
Wild Investor 6.88%
Dividend Mantra 6.05%
Intelligent Speculator 6.04%
The Passive Income Earner 5.87%
The Financial Blogger -10.78% (ouch!)
Beating The Index -51.56%
I’m actually doing a lot better with my dividend stock pick in my own portfolio! This is why I’ve recently launch a dividend growth book focusing on 3 major concerns:
#1 How to build and manage your portfolio with simple and practical strategies
#2 How to invest in foreign stocks considering tax implication and investing account types
#3 How to buy & sell stocks at the right time to cash your profit
You can check here to get the table of content : Dividend Growth
US Edition |
Canadian Edition |
|
![]() |
![]() |
If you liked this articles, you might want to sign for my FULL RSS FEEDS. Then, you will get my daily post to your email and can read it at any time. To subscribe CLICK HERE
Comments: 6 Read More
I’m taking a small break from longer articles today as we announce the results of our stock picking competition for the third quarter of the year.
At the beginning of the year, a bunch of financial bloggers got together and picked 4 stocks (Canadian or US, ETF included). Each quarter we post our results. Dividend are included in the investment return calculation.
This is obviously the reason why I’m still in the cave for this year’s contest. I’ve bet on the fact that VNP has a strong history in its field and that it is a dominant player. Unfortunately, they bought a company that was way bigger than them last year…. And this company is based in Europe! With the current crisis, they saw their profits going bust and so the stock plunged. It is slowly recuperating but it won’t be enough to finish in the positive side L. I was hoping that a company would buy them out early in 2012… that was before they posted terrible financial results L.
This was a logical and safe pick. In fact, National Bank stock has been the most profitable Canadian bank for an investor for the past 10 years. They continue their aggressive growth by acquisition strategy and they are definitely on the right track to continue. I’m confident that NA will continue to rack up some good profit in the future.
Everything was going well for INTC until recently. The global economic slowdown forced them to cut their 2013 outlook at the beginning of September. The stock automatically dropped by a few dollars. It was enough to bring INTC in negative territory year-to-date. On the other side, good financial results in the next quarter could easily push back INTC on the positive side. Techno stocks tend to fluctuate these days.
With the recent announcement of QE3, the oil barrel went up and so does CVX. The market hopes that this new round of quantitative easing will boost up the economy and Chevron will definitely part of the companies that will benefit the most from this impact. CVX is a solid company posting constant financial results. I can’t say that I don’t appreciate their dividend either!
The best stock in our competition is Apple (APPL). 2 bloggers hold it in their portfolio and they are occupying the #1 and #2 spot in the competition. What a surprise, huh? I’m holding the second worst pick (VNP), Beating the index is holding the worst pick (SCS with -65.78%). No wonder why we are sitting on the last two spots of this competition! As you can see, when you only have 4 stocks in your portfolio, 1 stock is enough to bring you to the top or drag you to the bottom!
You simply have to click on the blogger’s name to see his pick and read his post. :
Where Does all My Money Go 21.99%
Intelligent Speculator 17.52%
My Traders Journal 10.67%
Dividend Growth Investor 10.39%
Dividend Mantra 5.32%
Million Dollar Journey 4.49%
The Passive Income Earner 1.34%
Wild Investor -2.21%
The Financial Blogger -11.04% (ouch!)
Beating The Index -13.77%
I’m actually doing a lot better with my dividend stock pick in my own portfolio! This is why I’ve recently launch a dividend growth book focusing on 3 major concerns:
#1 How to build and manage your portfolio with simple and practical strategies
#2 How to invest in foreign stocks considering tax implication and investing account types
#3 How to buy & sell stocks at the right time to cash your profit
You can check here to get the table of content : Dividend Growth
US Edition |
Canadian Edition |
|
![]() |
![]() |
If you liked this articles, you might want to sign for my FULL RSS FEEDS. Then, you will get my daily post to your email and can read it at any time. To subscribe CLICK HERE
Comments: 6 Read More
Beginning of July already!
How was your investment portfolio performance in June? Terrible or mediocre? If you had RIM in your portfolio, you are probably crying right now… Don’t worry, I’ll get a good kick in the 2011 stock pick contest results (tomorrow 😉 ). In the meantime, here’s the TSX Ex-dividend date and dividend yield:
Ticker Name Price Dividend Yield Payout Ratio Ex-Div Date
YLO Yellow Media Inc 2,28 28,53 148,58 2011/07/27
ERF Enerplus Corp 30,38 7,11 302,2 2011/07/06
TA TransAlta Corp 20,51 5,66 146,33 2011/08/30
BCE BCE Inc 37,99 5,45 62,45 2011/09/13
SLF Sun Life Financial Inc 28,32 5,08 50,94 2011/08/22
PWT Penn West Petroleum Ltd 22,04 4,9 303,54 2011/09/28
ARX ARC Resources Ltd 24,92 4,82 120,21 2011/07/27
BMO Bank of Montreal 60,36 4,64 58,75 2011/07/28
CM Canadian Imperial Bank of Commerce/Canada 76,25 4,56 59,13 2011/09/26
HSE Husky Energy Inc 26,65 4,5 86,96 2011/08/17
COS Canadian Oil Sands Ltd 26,95 4,45 101,13 2011/08/19
POW Power Corp of Canada 26,47 4,38 61,32 2011/09/07
SJR/B Shaw Communications Inc 21,26 4,33 69,85 2011/07/13
T TELUS Corp 52,35 4,2 62,09 2011/09/07
TRP TransCanada Corp 42,22 3,98 90,38 2011/09/28
RY Royal Bank of Canada 54,49 3,96 57,26 2011/07/22
RCI/B Rogers Communications Inc 37,28 3,81 48,3 2011/09/07
NA National Bank of Canada 77,45 3,67 41,4 2011/09/20
FTS Fortis Inc/Canada 31,83 3,64 85,61 2011/08/10
BNS Bank of Nova Scotia 58,19 3,57 50,1 2011/09/30
TRI Thomson Reuters Corp 35,96 3,4 106,62 2011/08/16
TD Toronto-Dominion Bank/The 80,26 3,29 47,6 2011/07/04
MFC Manulife Financial Corp 16,44 3,16 N/A 2011/08/12
ENB Enbridge Inc 31,43 3,12 67,29 2011/08/10
ECA Encana Corp 29,28 2,67 39,36 2011/09/13
SC Shoppers Drug Mart Corp 39,75 2,52 33,13 2011/09/28
CVE Cenovus Energy Inc 34,61 2,31 60,52 2011/09/13
L Loblaw Cos Ltd 38,96 2,16 34,36 2011/09/13
WN George Weston Ltd 69,34 2,08 289,98 2011/09/13
CP Canadian Pacific Railway Ltd 59,37 2,02 27,45 2011/09/21
MG Magna International Inc 51,41 1,9 10,48 2011/08/26
CTC/A Canadian Tire Corp Ltd 61,55 1,79 16,27 2011/07/27
CNR Canadian National Railway Co 76,05 1,71 23,91 2011/09/07
MRU/A Metro Inc 47,34 1,63 17,66 2011/08/17
BAM/A Brookfield Asset Management Inc 31,6 1,62 21,61 2011/07/27
CCO Cameco Corp 24,86 1,61 21,4 2011/09/28
YRI Yamana Gold Inc 11,12 1,6 14,28 2011/09/28
SNC SNC-Lavalin Group Inc 56,64 1,48 23,5 2011/08/17
THI Tim Hortons Inc 46,46 1,46 14,5 2011/08/19
BBD/B Bombardier Inc 6,88 1,45 23,67 2011/07/13
TLM Talisman Energy Inc 18,9 1,39 62,25 2011/12/07
SAP Saputo Inc 45,96 1,39 28,58 2011/07/07
TCK/B Teck Resources Ltd 47,38 1,27 15,86 2011/12/13
SU Suncor Energy Inc 37,52 1,17 22,73 2011/08/31
IMG IAMGOLD Corp 17,85 1,1 10,66 2011/12/22
ABX Barrick Gold Corp 43,17 1,09 13,83 2011/08/26
AEM Agnico-Eagle Mines Ltd 61,64 1,02 32,52 2011/08/30
IMO Imperial Oil Ltd 44,59 0,99 16,47 2011/08/31
NXY Nexen Inc 20,69 0,97 18,18 2011/09/07
CNQ Canadian Natural Resources Ltd 39,44 0,91 19,21 2011/09/14
FM First Quantum Minerals Ltd 135,81 0,89 N/A 2011/08/24
GIL Gildan Activewear Inc 33,41 0,87 0 2011/08/19
G Goldcorp Inc 46,66 0,85 11,12 2011/07/12
ELD Eldorado Gold Corp 14,29 0,7 0 2011/08/10
K Kinross Gold Corp 14,89 0,66 9,15 2011/08/29
POT Potash Corp of Saskatchewan Inc 53,98 0,51 6,52 2011/07/13
IMN Inmet Mining Corp 68,33 0,29 3,12 2011/11/28
AGU Agrium Inc 85,91 0,12 2,33 2011/12/28
RIM Research In Motion Ltd 27,74 0 0 #N/A N/A
VRX Valeant Pharmaceuticals International Inc 50,88 0 N/A 2011/08/30
If you are looking to build a solid dividend portfolio, I suggest downloading my free eBook: Dividend Investing
If you liked this articles, you might want to sign for my FULL RSS FEEDS. Then, you will get my daily post to your email and can read it at any time. To subscribe CLICK HERE
Comments: 6 Read More
1st of the month already! We are displaying the TSX ex-dividend date and dividend yield as usual. I know I told you I would launch my dividend investing book by the end of May, but we had a few last minute things to tweak. We should be ready to launch the E-book this week… Newsletter subscribers will the first one to be aware of it!
Along with the recent ex-dividend date, dividend yield and dividend payout, we also provide our top10 and top20 Canadian Dividend Stocks. If you are not familiar with Dividend Investing, I’d suggest you visit What is a Dividend, our dividend investing resource for beginner investors.
Ticker Name Price Dividend Yield Payout Ratio Ex-Date
YLO Yellow Media Inc 3.78 17.21 148.58 2011/06/28
ERF Enerplus Corp 31.38 6.88 302.2 2011/06/08
TA TransAlta Corp 21.47 5.4 146.33 2011/08/30
BCE BCE Inc 39 5.31 62.45 2011/06/13
SLF Sun Life Financial Inc 30.45 4.73 50.94 2011/08/22
BMO Bank of Montreal 61.92 4.52 58.75 2011/07/28
ARX ARC Resources Ltd 26.79 4.48 120.21 2011/06/28
SJR/B Shaw Communications Inc 20.77 4.43 69.85 2011/06/13
CM Canadian Imperial Bank of Commerce/Canada 80.31 4.33 59.13 2011/06/24
PWT Penn West Petroleum Ltd 25.06 4.31 303.54 2011/06/28
POW Power Corp of Canada 27.84 4.17 61.32 2011/06/07
T TELUS Corp 53.03 4.15 62.09 2011/06/08
HSE Husky Energy Inc 29.65 4.05 86.96 2011/08/17
COS Canadian Oil Sands Ltd 30.21 3.97 101.13 2011/08/19
TRP TransCanada Corp 43.39 3.87 90.38 2011/06/28
RCI/B Rogers Communications Inc 36.94 3.84 48.3 2011/06/13
RY Royal Bank of Canada 56.62 3.81 57.26 2011/07/22
NA National Bank of Canada 80.95 3.51 41.4 2011/06/21
FTS Fortis Inc/Canada 33.01 3.51 85.61 2011/08/10
BNS Bank of Nova Scotia 59.36 3.5 50.1 2011/06/30
TRI Thomson Reuters Corp 37.74 3.2 106.62 2011/08/16
TD Toronto-Dominion Bank/The 83.51 3.16 47.6 2011/07/04
ENB Enbridge Inc 32.47 3.02 67.29 2011/08/10
MFC Manulife Financial Corp 17.27 3.01 N/A 2011/08/12
SC Shoppers Drug Mart Corp 40.47 2.47 33.13 2011/06/28
ECA Encana Corp 33.02 2.36 39.36 2011/06/13
CVE Cenovus Energy Inc 35.8 2.23 60.52 2011/06/13
MG Magna International Inc 46.9 2.08 10.48 2011/08/26
L Loblaw Cos Ltd 41.6 2.02 34.36 2011/06/13
WN George Weston Ltd 73 1.97 289.98 2011/06/13
CP Canadian Pacific Railway Ltd 61.4 1.95 27.45 2011/06/22
CNR Canadian National Railway Co 75.77 1.72 23.91 2011/06/07
CTC/A Canadian Tire Corp Ltd 64.69 1.7 16.27 2011/07/27
MRU/A Metro Inc 48.38 1.59 17.66 2011/08/17
BAM/A Brookfield Asset Management Inc 31.76 1.59 21.61 2011/07/27
THI Tim Hortons Inc 45.03 1.51 14.5 2011/08/19
BBD/B Bombardier Inc 6.75 1.48 23.67 2011/07/13
CCO Cameco Corp 27.08 1.48 21.4 2011/06/28
SNC SNC-Lavalin Group Inc 57.03 1.47 23.5 2011/08/17
YRI Yamana Gold Inc 12.43 1.41 14.28 2011/06/28
SAP Saputo Inc 47.5 1.35 31.09 2011/07/07
TLM Talisman Energy Inc 20.46 1.28 62.25 2011/06/01
TCK/B Teck Resources Ltd 50.82 1.18 15.86 2011/06/13
SU Suncor Energy Inc 40.45 1.09 22.73 2011/06/01
ABX Barrick Gold Corp 46.39 1.01 13.83 2011/08/26
AEM Agnico-Eagle Mines Ltd 62.63 0.99 32.52 2011/08/30
FM First Quantum Minerals Ltd 131.76 0.92 N/A 2011/08/24
IMO Imperial Oil Ltd 48.12 0.91 16.47 2011/08/31
NXY Nexen Inc 22.35 0.89 18.18 2011/06/08
CNQ Canadian Natural Resources Ltd 42.17 0.85 19.21 2011/06/15
G Goldcorp Inc 48.46 0.81 11.12 2011/06/14
GIL Gildan Activewear Inc 36.1 0.81 0 2011/08/19
ELD Eldorado Gold Corp 15.37 0.65 0 2011/08/10
K Kinross Gold Corp 15.22 0.64 9.15 2011/08/29
POT Potash Corp of Saskatchewan Inc 54.62 0.5 6.52 2011/07/13
IMG IAMGOLD Corp 20.42 0.4 10.66 2011/12/20
IMN Inmet Mining Corp 69.5 0.29 3.12 2011/11/28
AGU Agrium Inc 85.03 0.13 2.33 2011/06/14
RIM Research In Motion Ltd 41.35 0 0 N/A
VRX Valeant Pharmaceuticals International Inc 50.79 0 N/A 2011/08/30
If you liked this articles, you might want to sign for my FULL RSS FEEDS. Then, you will get my daily post to your email and can read it at any time. To subscribe CLICK HERE
Comments: 0 Read More
I’m back on track this morning!
Here’s the monthly dividend info on the TSX 60: ticker, company name, price, dividend yield, dividend payout ratio & ex-dividend date . Cheers,
Ticker Name Price Dividend Yield Payout Ratio Ex-Dividend Date
YLO Yellow Media Inc 4.76 13.66 148.58 5/27/2011
ERF Enerplus Corp 30.63 7.05 302.2 5/6/2011
BCE BCE Inc 35.46 5.56 62.45 6/13/2011
TA TransAlta Corp 21.08 5.5 146.33 5/30/2011
ARX ARC Resources Ltd 25.54 4.7 120.21 5/27/2011
SLF Sun Life Financial Inc 30.97 4.65 50.94 5/24/2011
SJR/B Shaw Communications Inc 19.98 4.6 69.85 5/11/2011
BMO Bank of Montreal 62.14 4.51 58.75 8/3/2011
PWT Penn West Petroleum Ltd 24.28 4.45 303.54 6/28/2011
CM Canadian Imperial Bank of Commerce/Canada 81.91 4.25 59.13 6/27/2011
T TELUS Corp 49.86 4.21 62.09 6/8/2011
TRP TransCanada Corp 40.71 4.13 90.38 6/28/2011
POW Power Corp of Canada 28.47 4.07 61.32 6/7/2011
HSE Husky Energy Inc 29.6 4.05 86.96 5/18/2011
RCI/B Rogers Communications Inc 35.81 3.97 48.3 6/13/2011
COS Canadian Oil Sands Ltd 32.64 3.68 101.13 5/24/2011
BNS Bank of Nova Scotia 57.69 3.61 50.1 7/4/2011
FTS Fortis Inc/Canada 32.49 3.57 85.61 5/11/2011
NA National Bank of Canada 78.34 3.37 41.4 6/21/2011
RY Royal Bank of Canada 59.6 3.36 57.26 7/22/2011
TD Toronto-Dominion Bank/The 81.92 3.22 47.6 7/4/2011
ENB Enbridge Inc 61.5 3.19 67.29 5/11/2011
TRI Thomson Reuters Corp 38.36 3.07 106.62 5/17/2011
MFC Manulife Financial Corp 16.99 3.06 N/A 5/13/2011
SC Shoppers Drug Mart Corp 41.2 2.43 33.13 6/28/2011
ECA Encana Corp 31.79 2.39 39.36 6/13/2011
CVE Cenovus Energy Inc 36.38 2.2 60.52 6/13/2011
WN George Weston Ltd 67.79 2.12 289.98 6/13/2011
L Loblaw Cos Ltd 39.88 2.11 34.36 6/13/2011
MG Magna International Inc 48.62 1.99 10.48 5/27/2011
CTC/A Canadian Tire Corp Ltd 60.3 1.82 16.27 7/27/2011
CNR Canadian National Railway Co 73.39 1.77 23.91 6/7/2011
CP Canadian Pacific Railway Ltd 62.75 1.72 27.45 6/22/2011
MRU/A Metro Inc 46.3 1.66 17.66 5/12/2011
BAM/A Brookfield Asset Management Inc 31.86 1.56 21.61 7/27/2011
THI Tim Hortons Inc 46.03 1.48 14.5 5/25/2011
SNC SNC-Lavalin Group Inc 57.24 1.47 23.5 5/18/2011
CCO Cameco Corp 27.93 1.43 21.4 6/28/2011
SAP Saputo Inc 45.04 1.42 31.09 7/7/2011
BBD/B Bombardier Inc 7.05 1.42 23.67 5/11/2011
TCK/B Teck Resources Ltd 51.43 1.17 15.86 6/13/2011
TLM Talisman Energy Inc 22.85 1.09 62.25 6/1/2011
YRI Yamana Gold Inc 12.06 0.97 14.28 6/28/2011
AEM Agnico-Eagle Mines Ltd 65.92 0.95 32.52 5/27/2011
ABX Barrick Gold Corp 48.32 0.94 13.83 5/27/2011
SU Suncor Energy Inc 43.61 0.92 22.73 6/1/2011
FM First Quantum Minerals Ltd 134.83 0.89 N/A 8/24/2011
IMO Imperial Oil Ltd 50 0.88 16.47 5/31/2011
GIL Gildan Activewear Inc 35.24 0.84 0 5/20/2011
CNQ Canadian Natural Resources Ltd 44.51 0.81 19.21 6/8/2011
NXY Nexen Inc 25.03 0.8 18.18 6/8/2011
G Goldcorp Inc 52.89 0.74 11.12 5/10/2011
K Kinross Gold Corp 15 0.65 9.15 8/29/2011
ELD Eldorado Gold Corp 17.61 0.57 0 8/10/2011
POT Potash Corp of Saskatchewan Inc 53.45 0.5 6.52 7/13/2011
IMG IAMGOLD Corp 19.67 0.41 10.66 12/20/2011
IMN Inmet Mining Corp 66.4 0.3 3.12 5/27/2011
AGU Agrium Inc 85.76 0.13 2.33 6/15/2011
VRX Valeant Pharmaceuticals International Inc 49.9 0 N/A 5/31/2011
RIM Research In Motion Ltd 46.09 0 0 N/A
If you liked this articles, you might want to sign for my FULL RSS FEEDS. Then, you will get my daily post to your email and can read it at any time. To subscribe CLICK HERE
Comments: 6 Read More