<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why most people think it is less risky to invest on the house market instead of the stock market</title>
	<atom:link href="http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:46:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Any Time Cash Loan</title>
		<link>http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/comment-page-1/#comment-6082</link>
		<dc:creator>Any Time Cash Loan</dc:creator>
		<pubDate>Wed, 17 Jun 2009 10:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/#comment-6082</guid>
		<description>A home is  emotionally attached very much to its owners. They are considering it as a primary asset. A comprehensive research is essential before buying a home.</description>
		<content:encoded><![CDATA[<p>A home is  emotionally attached very much to its owners. They are considering it as a primary asset. A comprehensive research is essential before buying a home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/comment-page-1/#comment-190</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Sun, 01 Jul 2007 14:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/#comment-190</guid>
		<description>David, this is definitely a huge debate to determine if you are making money or not with your main residence. Canadian Capitalist wrote about it about two weeks ago. I&#039;ll probably revisit this topic in the future.
Cheers,
FB.</description>
		<content:encoded><![CDATA[<p>David, this is definitely a huge debate to determine if you are making money or not with your main residence. Canadian Capitalist wrote about it about two weeks ago. I&#8217;ll probably revisit this topic in the future.<br />
Cheers,<br />
FB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/comment-page-1/#comment-188</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 30 Jun 2007 20:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/#comment-188</guid>
		<description>Also, most people discount the costs of maintaining their investment. Stocks usually cost little to maintian, a home has many unrecoverable costs associated with it, that are not factored into the final tally.</description>
		<content:encoded><![CDATA[<p>Also, most people discount the costs of maintaining their investment. Stocks usually cost little to maintian, a home has many unrecoverable costs associated with it, that are not factored into the final tally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/comment-page-1/#comment-186</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Sat, 30 Jun 2007 18:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/#comment-186</guid>
		<description>FT, I agree that they don&#039;t necessarily buy their house in an investment perspective.
The point was more to show that regular people would lose money on their property if property&#039;s price would be listed on a daily basis.
Most people will buy and hold their property for a while and then make money. However, they can&#039;t do that with their stocks!
Thomas : I&#039;m glad to see that you consider a mortgage as a leverage loan. Most people don&#039;t and I think that ignorance is a major risk.

Cheers,
FB.</description>
		<content:encoded><![CDATA[<p>FT, I agree that they don&#8217;t necessarily buy their house in an investment perspective.<br />
The point was more to show that regular people would lose money on their property if property&#8217;s price would be listed on a daily basis.<br />
Most people will buy and hold their property for a while and then make money. However, they can&#8217;t do that with their stocks!<br />
Thomas : I&#8217;m glad to see that you consider a mortgage as a leverage loan. Most people don&#8217;t and I think that ignorance is a major risk.</p>
<p>Cheers,<br />
FB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/comment-page-1/#comment-185</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sat, 30 Jun 2007 14:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/#comment-185</guid>
		<description>FB, regular people don&#039;t shop for their primary residence based on appreciation.  They buy based on what they like, what they can afford, what&#039;s good for their kids, and what&#039;s pretty.

People buy their homes based on feelings just as much as people buy stocks on emotion.

For example, put an ugly house in a great appreciating neighborhood.. what happens?  Nobody will buy except for the keen eyed investor.</description>
		<content:encoded><![CDATA[<p>FB, regular people don&#8217;t shop for their primary residence based on appreciation.  They buy based on what they like, what they can afford, what&#8217;s good for their kids, and what&#8217;s pretty.</p>
<p>People buy their homes based on feelings just as much as people buy stocks on emotion.</p>
<p>For example, put an ugly house in a great appreciating neighborhood.. what happens?  Nobody will buy except for the keen eyed investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/comment-page-1/#comment-183</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 30 Jun 2007 03:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/#comment-183</guid>
		<description>A house is typically a family&#039;s single largest asset (and requires leverage to even purchase it).  That&#039;s A LOT of concentration risk!</description>
		<content:encoded><![CDATA[<p>A house is typically a family&#8217;s single largest asset (and requires leverage to even purchase it).  That&#8217;s A LOT of concentration risk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/comment-page-1/#comment-181</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Fri, 29 Jun 2007 14:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/#comment-181</guid>
		<description>MDJ, however, people will perform extensive researches before buying their house as it is a major purchase.</description>
		<content:encoded><![CDATA[<p>MDJ, however, people will perform extensive researches before buying their house as it is a major purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney.com</title>
		<link>http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/comment-page-1/#comment-180</link>
		<dc:creator>MillionDollarJourney.com</dc:creator>
		<pubDate>Fri, 29 Jun 2007 13:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/why-most-people-think-it-is-less-risky-to-invest-on-the-house-market-instead-of-the-stock-market/#comment-180</guid>
		<description>FB, note that a primary residence is usually purchased based on emotional reasons and not because it&#039;s a great investment.</description>
		<content:encoded><![CDATA[<p>FB, note that a primary residence is usually purchased based on emotional reasons and not because it&#8217;s a great investment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.thefinancialblogger.com @ 2012-02-09 12:55:35 -->
