<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: When Would Be the Best Time for Leveraging? Right Now!</title>
	<atom:link href="http://www.thefinancialblogger.com/when-would-be-the-best-time-for-leveraging-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/when-would-be-the-best-time-for-leveraging-right-now/</link>
	<description>This is where your finance takes place</description>
	<pubDate>Thu, 20 Nov 2008 17:35:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: The Financial Blogger &#124; My Smith Manoeuvre – May update</title>
		<link>http://www.thefinancialblogger.com/when-would-be-the-best-time-for-leveraging-right-now/#comment-2520</link>
		<dc:creator>The Financial Blogger &#124; My Smith Manoeuvre – May update</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/when-would-be-the-best-time-for-leveraging-right-now/#comment-2520</guid>
		<description>[...] though interest rate went down big time since 2007. There is a part of me wanting to increase my leveraged strategy by at least $200 a month and there is another part saying that I have other debts coming due in [...]</description>
		<content:encoded><![CDATA[<p>[...] though interest rate went down big time since 2007. There is a part of me wanting to increase my leveraged strategy by at least $200 a month and there is another part saying that I have other debts coming due in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#187; Financial Ramblings IV</title>
		<link>http://www.thefinancialblogger.com/when-would-be-the-best-time-for-leveraging-right-now/#comment-383</link>
		<dc:creator>The Financial Blogger &#187; Financial Ramblings IV</dc:creator>
		<pubDate>Wed, 29 Aug 2007 11:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/when-would-be-the-best-time-for-leveraging-right-now/#comment-383</guid>
		<description>[...] to submit some of my articles to different carnivals and festivals. This week, my post on &#8220;When Would Be the Best Time for Leveraging? Right Now!&#8220; has been featured on Free Money Finance for this week edition of the Carnial of Personal [...]</description>
		<content:encoded><![CDATA[<p>[...] to submit some of my articles to different carnivals and festivals. This week, my post on &#8220;When Would Be the Best Time for Leveraging? Right Now!&#8220; has been featured on Free Money Finance for this week edition of the Carnial of Personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/when-would-be-the-best-time-for-leveraging-right-now/#comment-357</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Mon, 20 Aug 2007 14:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/when-would-be-the-best-time-for-leveraging-right-now/#comment-357</guid>
		<description>911,
I think the dip is about to be done. This might not be the best time ever to get in but reaching the very bottom of a correction (or a bear market) is pretty tough. I guess any time one stock you are planning to buy drops by 10%, it is the time to buy some.

I personally think that banks were penalized without real reasons. Most of them will reach their year end objectives and they all lost about 15% since last April.</description>
		<content:encoded><![CDATA[<p>911,<br />
I think the dip is about to be done. This might not be the best time ever to get in but reaching the very bottom of a correction (or a bear market) is pretty tough. I guess any time one stock you are planning to buy drops by 10%, it is the time to buy some.</p>
<p>I personally think that banks were penalized without real reasons. Most of them will reach their year end objectives and they all lost about 15% since last April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing911</title>
		<link>http://www.thefinancialblogger.com/when-would-be-the-best-time-for-leveraging-right-now/#comment-355</link>
		<dc:creator>Investing911</dc:creator>
		<pubDate>Mon, 20 Aug 2007 13:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/when-would-be-the-best-time-for-leveraging-right-now/#comment-355</guid>
		<description>Given that the markets seemed to have reached their resistance point the past couple of days do you think that the dip may be behind us and it is too late to get in?

Also, what sectors/areas/stocks do you think were beaten up unjustly and are poised for a rebound?</description>
		<content:encoded><![CDATA[<p>Given that the markets seemed to have reached their resistance point the past couple of days do you think that the dip may be behind us and it is too late to get in?</p>
<p>Also, what sectors/areas/stocks do you think were beaten up unjustly and are poised for a rebound?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
