<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What is the BRIC?</title>
	<atom:link href="http://www.thefinancialblogger.com/what-is-the-bric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/what-is-the-bric/</link>
	<description>This is where your finance takes place</description>
	<pubDate>Tue, 07 Oct 2008 10:04:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: The Financial Blogger &#124; The World Market Super Performer: S&#38;P/TSX</title>
		<link>http://www.thefinancialblogger.com/what-is-the-bric/#comment-2540</link>
		<dc:creator>The Financial Blogger &#124; The World Market Super Performer: S&#38;P/TSX</dc:creator>
		<pubDate>Mon, 09 Jun 2008 10:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=40#comment-2540</guid>
		<description>[...] returns with 14.51% for Brazil and 6.18% for the TSX. In regards to the other members of the BRIC, Russia is at -0.93% because of its oil while India and China are showing disastrous yield or [...]</description>
		<content:encoded><![CDATA[<p>[...] returns with 14.51% for Brazil and 6.18% for the TSX. In regards to the other members of the BRIC, Russia is at -0.93% because of its oil while India and China are showing disastrous yield or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#124; My Smith Manoeuvre – March Update</title>
		<link>http://www.thefinancialblogger.com/what-is-the-bric/#comment-2184</link>
		<dc:creator>The Financial Blogger &#124; My Smith Manoeuvre – March Update</dc:creator>
		<pubDate>Fri, 04 Apr 2008 00:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=40#comment-2184</guid>
		<description>[...] that I am only invested in the Canadian market. I am now looking for an emerging market fund like a BRIC related fund so I can diversify my investments. If you know any good funds, let me know, that will [...]</description>
		<content:encoded><![CDATA[<p>[...] that I am only invested in the Canadian market. I am now looking for an emerging market fund like a BRIC related fund so I can diversify my investments. If you know any good funds, let me know, that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#124; NewFuelNow.com Review</title>
		<link>http://www.thefinancialblogger.com/what-is-the-bric/#comment-1987</link>
		<dc:creator>The Financial Blogger &#124; NewFuelNow.com Review</dc:creator>
		<pubDate>Fri, 07 Mar 2008 11:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=40#comment-1987</guid>
		<description>[...] For the past 5 years, the Canadian stock market has been sky rocketing for many reasons. We saw Canadian banks making more profit than ever and we also had several income trusts providing a great income solution until it was brutally stopped by the Conservative Party. But the major reason why the Canadian stock market jumped so high is linked to the price of resources. The Global economy was booming and was leaded by Brazil, Russia, India and China (BRIC). [...]</description>
		<content:encoded><![CDATA[<p>[...] For the past 5 years, the Canadian stock market has been sky rocketing for many reasons. We saw Canadian banks making more profit than ever and we also had several income trusts providing a great income solution until it was brutally stopped by the Conservative Party. But the major reason why the Canadian stock market jumped so high is linked to the price of resources. The Global economy was booming and was leaded by Brazil, Russia, India and China (BRIC). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#187; Financial Ramblings</title>
		<link>http://www.thefinancialblogger.com/what-is-the-bric/#comment-437</link>
		<dc:creator>The Financial Blogger &#187; Financial Ramblings</dc:creator>
		<pubDate>Sat, 08 Sep 2007 11:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=40#comment-437</guid>
		<description>[...] and Australia kept their rate steady as well. I guess the whole world is waiting to see if the BRICâ€™s growth will continue and if the USA will crumble under their subprime lender crisis. When we [...]</description>
		<content:encoded><![CDATA[<p>[...] and Australia kept their rate steady as well. I guess the whole world is waiting to see if the BRICâ€™s growth will continue and if the USA will crumble under their subprime lender crisis. When we [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
