At each beginning of the month, we publish the TSX 60 stock performance. You will find the TSX 60 performance to date, their dividend yield and their estimated next ex dividend date.
| Ticker | Name | Price | Dividend Yield | Return MTD | Ex Dividend Date |
|---|---|---|---|---|---|
| YLO-U | Yellow Pages Income Fund | 6.81 | 11.7533 | 11.82572 | 5/26/2010 |
| PWT-U | Penn West Energy Trust | 20.47 | 8.793356 | -4.1336 | 5/26/2010 |
| ERF-U | Enerplus Resources Fund | 24.74 | 8.730801 | 3.551345 | 5/6/2010 |
| COS-U | Canadian Oil Sands Trust | 30.75 | 6.504065 | 0.9852191 | 5/18/2010 |
| BCE | BCE Inc | 30.52 | 5.70118 | 2.244556 | 6/10/2010 |
| TA | TransAlta Corp | 20.9 | 5.550239 | -6.987093 | 5/28/2010 |
| AET-U | ARC Energy Trust | 21.89 | 5.481955 | 7.264198 | 5/26/2010 |
| T | TELUS Corp | 37.58 | 5.055881 | -0.5820138 | 6/8/2010 |
| SLF | Sun Life Financial Inc | 29.87 | 4.820891 | -8.570546 | 5/25/2010 |
| CM | Canadian Imperial Bank of Commerce/Canada | 74.56 | 4.667382 | 0.4851761 | 6/25/2010 |
| SJR/B | Shaw Communications Inc | 19.09 | 4.609723 | -4.719924 | 5/12/2010 |
| TRP | TransCanada Corp | 35.84 | 4.464286 | -3.707687 | 6/28/2010 |
| BMO | Bank of Montreal | 63.09 | 4.438104 | 3.461468 | 8/4/2010 |
| HSE | Husky Energy Inc | 28.71 | 4.179728 | -1.441806 | 5/19/2010 |
| POW | Power Corp of Canada/Canada | 28.18 | 4.116394 | -8.088719 | 6/7/2010 |
| NA | National Bank of Canada | 62.1 | 3.993559 | 0.4204371 | 6/22/2010 |
| FTS | Fortis Inc/Canada | 28.05 | 3.99287 | -2.907581 | 5/5/2010 |
| BNS | Bank of Nova Scotia | 51.78 | 3.785245 | 2.749911 | 7/2/2010 |
| RCI/B | Rogers Communications Inc | 36.21 | 3.534935 | 4.381668 | 5/12/2010 |
| ENB | Enbridge Inc | 49.33 | 3.446179 | 1.837323 | 5/12/2010 |
| RY | Royal Bank of Canada | 61.59 | 3.24728 | 4.462618 | 7/23/2010 |
| TD | Toronto-Dominion Bank/The | 75.5 | 3.231788 | 0.5456479 | 7/2/2010 |
| TRI | Thomson Reuters Corp | 36.6 | 3.181126 | -0.9740276 | 5/18/2010 |
| MFC | Manulife Financial Corp | 18.32 | 2.838428 | -8.58284 | 5/14/2010 |
| CVE | Cenovus Energy Inc | 29.87 | 2.678273 | 12.58952 | 6/11/2010 |
| SC | Shoppers Drug Mart Corp | 35.11 | 2.563372 | -19.54629 | 6/28/2010 |
| ECA | EnCana Corp | 33.6 | 2.389762 | 6.329108 | 6/11/2010 |
| L | Loblaw Cos Ltd | 37.34 | 2.249598 | -0.4532076 | 6/11/2010 |
| BVF | Biovail Corp | 17.23 | 2.153314 | 1.412594 | 5/12/2010 |
| BAM/A | Brookfield Asset Management Inc | 25.78 | 2.041877 | 0.2418016 | 7/28/2010 |
| SAP | Saputo Inc | 28.61 | 2.027263 | -3.27924 | 7/8/2010 |
| WN | George Weston Ltd | 72.91 | 1.975038 | 3.934418 | 6/11/2010 |
| BBD/B | Bombardier Inc | 5.3 | 1.886792 | -14.92777 | 5/12/2010 |
| CNR | Canadian National Railway Co | 60.79 | 1.776608 | -1.378972 | 6/7/2010 |
| CP | Canadian Pacific Railway Ltd | 59.88 | 1.653307 | 4.612152 | 6/23/2010 |
| THI | Tim Hortons Inc | 33.58 | 1.548541 | 1.572888 | 6/1/2010 |
| MRU/A | Metro Inc | 44.9 | 1.514477 | 6.625507 | 5/14/2010 |
| CTC/A | Canadian Tire Corp Ltd | 55.92 | 1.502146 | 1.24405 | 7/28/2010 |
| SNC | SNC-Lavalin Group Inc | 50.44 | 1.348136 | 1.673046 | 5/19/2010 |
| FM | First Quantum Minerals Ltd | 77.94 | 1.313831 | -6.130657 | 8/25/2010 |
| TLM | Talisman Energy Inc | 17.29 | 1.30133 | -0.4605747 | 6/2/2010 |
| SU | Suncor Energy Inc | 34.75 | 1.151079 | 5.207391 | 6/2/2010 |
| CCO | Cameco Corp | 25.04 | 1.118211 | -9.960447 | 6/28/2010 |
| IMO | Imperial Oil Ltd | 42.65 | 1.031653 | 8.717823 | 6/1/2010 |
| TCK/B | Teck Resources Ltd | 39.92 | 1.002004 | -9.785306 | 6/14/2010 |
| ABX | Barrick Gold Corp | 44.3 | 0.9062754 | 13.67718 | 5/27/2010 |
| NXY | Nexen Inc | 24.7 | 0.8097166 | -1.711096 | 6/8/2010 |
| CNQ | Canadian Natural Resources Ltd | 78.23 | 0.7669692 | 4.07077 | 6/9/2010 |
| K | Kinross Gold Corp | 19.4 | 0.5259278 | 11.68681 | 9/17/2010 |
| G | Goldcorp Inc | 43.91 | 0.4110362 | 15.74885 | 5/11/2010 |
| IMN | Inmet Mining Corp | 52.73 | 0.3792907 | -10.64226 | 5/27/2010 |
| YRI | Yamana Gold Inc | 11.09 | 0.3684039 | 10.34826 | 6/28/2010 |
| POT | Potash Corp of Saskatchewan Inc | 112.23 | 0.3573732 | -7.379709 | 7/14/2010 |
| IMG | IAMGOLD Corp | 18.18 | 0.3484819 | 34.66667 | 12/20/2010 |
| AEM | Agnico-Eagle Mines Ltd | 64.43 | 0.2866087 | 13.55305 | 3/8/2011 |
| AGU | Agrium Inc | 63.42 | 0.1816509 | -11.6959 | 6/7/2010 |
| MG/A | Magna International Inc | 66.8 | 0 | 6.284812 | 5/26/2010 |
| ELD | Eldorado Gold Corp | 15.6 | 0 | 26.52069 | |
| GIL | Gildan Activewear Inc | 29.48 | 0 | 10.32934 | |
| RIM | Research In Motion Ltd | 72.4 | 0 | -3.787373 |
Let me know if you have any questions about the Best Canadian Dividend Stocks!
If you liked this articles, you might want to sign for my FULL RSS FEEDS. If you prefer to receive the posts in your email, subscribe CLICK HERE
Definitely look forward to this chart every month. Thanks again for putting this together and sharing.
Rudy @ Canada.creditcards.com
[...] Roller must know I’m a sucker for free trades.Also Good StuffThe Financial Blogger presents TSX 60 Ex Dividend Date and YTD, at each beginning of the month, we publish the TSX 60 stock performance. You will find the TSX [...]
Subscribe via RSS
Follow @FinancialBlogr on Twitter
Savings account
Liability Insurance
Forex
Experience the Metatrader with a leading broker. Experience forex trading with no-requotes; trade forex online with trading-point.com. Trade with a licensed forex broker.
Looking for a forex trading broker.
Get a quick Home Insurance Policy Comparison from CETA
Debt consolidation
SEO Company
Lanyards