I know that there have been a few errors in the ex-dividend dates in the past month but we are trying to get our program run smoothly and provide you with the correct information about the TSX dividend yield and ex-dividend dates for the month of April:
Ticker Name Price Dividend Yield Return MTD Ex-Date
YLO-U Yellow Pages Income Fund 6.15 13.01463 6.255185 4/28/2010
ERF-U Enerplus Resources Fund 24.07 8.973827 2.846676 4/7/2010
PWT-U Penn West Energy Trust 21.51 8.368201 0.4188896 4/28/2010
AET-U ARC Energy Trust 20.5 5.853659 -6.154832 4/28/2010
BCE BCE Inc 29.85 5.829146 3.680704 6/10/2010
TA TransAlta Corp 22.47 5.162439 2.415673 5/26/2010
T TELUS Corp 37.8 5.026455 10.92489 6/8/2010
CM Canadian Imperial Bank of Commerce/Canada 74.2 4.690027 7.198383 6/25/2010
COS-U Canadian Oil Sands Trust 30.45 4.597701 8.944544 5/7/2010
BMO Bank of Montreal 61.65 4.541768 10.08929 4/29/2010
SLF Sun Life Financial Inc 32.67 4.407714 8.900006 5/25/2010
SJR/B Shaw Communications Inc 20.11 4.375913 1.06459 4/13/2010
TRP TransCanada Corp 37.22 4.298764 8.169159 6/28/2010
HSE Husky Energy Inc 29.13 4.119465 8.209506 5/19/2010
NA National Bank of Canada 61.84 4.010349 3.655134 6/22/2010
FTS Fortis Inc/Canada 28.89 3.876774 5.94059 5/5/2010
BNS Bank of Nova Scotia 50.88 3.852201 6.443511 4/1/2010
POW Power Corp of Canada/Canada 30.66 3.783431 6.481013 6/7/2010
RCI/B Rogers Communications Inc 34.69 3.689824 0.9952255 5/12/2010
ENB Enbridge Inc 48.44 3.509496 3.859347 5/12/2010
RY Royal Bank of Canada 59.44 3.364738 4.629468 4/20/2010
TRI Thomson Reuters Corp 36.96 3.234567 2.039755 4/14/2010
TD Toronto-Dominion Bank/The 75.7 3.22325 12.5818 4/1/2010
CVE Cenovus Energy Inc 26.53 3.015454 3.997589 6/10/2010
ECA EnCana Corp 31.6 2.600506 -7.835021 6/11/2010
MFC Manulife Financial Corp 20.04 2.59481 3.780422 5/14/2010
L Loblaw Cos Ltd 37.51 2.239403 2.227463 6/11/2010
BVF Biovail Corp 16.99 2.183732 9.757359 5/12/2010
SC Shoppers Drug Mart Corp 43.64 2.062328 -0.3064076 6/28/2010
WN George Weston Ltd 70.15 2.052744 2.294455 6/11/2010
BAM/A Brookfield Asset Management Inc 25.85 2.047834 3.48279 4/28/2010
SAP Saputo Inc 29.58 1.960784 -1.092561 7/8/2010
CNR Canadian National Railway Co 61.64 1.752109 11.98974 6/7/2010
CP Canadian Pacific Railway Ltd 57.24 1.72956 13.20987 6/23/2010
MRU/A Metro Inc 42.11 1.614818 3.286731 5/17/2010
BBD/B Bombardier Inc 6.23 1.605136 9.490334 4/14/2010
THI Tim Hortons Inc 33.06 1.572898 3.927854 6/1/2010
CTC/A Canadian Tire Corp Ltd 55.44 1.515151 5.49953 4/28/2010
SNC SNC-Lavalin Group Inc 49.61 1.370691 1.057333 5/19/2010
TLM Talisman Energy Inc 17.37 1.295337 -9.67239 6/2/2010
FM First Quantum Minerals Ltd 83.57 1.22532 1.914634 4/13/2010
SU Suncor Energy Inc 33.03 1.21102 8.958809 6/2/2010
ABX Barrick Gold Corp 38.97 1.089659 -1.715007 5/26/2010
IMO Imperial Oil Ltd 39.23 1.019628 1.238708 6/2/2010
CCO Cameco Corp 27.81 1.006832 -3.530092 6/28/2010
CNQ Canadian Natural Resources Ltd 75.17 0.7981908 6.262463 6/9/2010
NXY Nexen Inc 25.13 0.7958615 6.030613 6/8/2010
K Kinross Gold Corp 17.37 0.5873921 -8.657667 9/17/2010
G Goldcorp Inc 37.95 0.4856917 -4.660865 4/13/2010
IMG IAMGOLD Corp 13.5 0.4692889 -12.7907 12/20/2010
YRI Yamana Gold Inc 10.05 0.4065433 -9.450487 6/28/2010
IMN Inmet Mining Corp 59.01 0.3389256 2.876565 5/25/2010
POT Potash Corp of Saskatchewan Inc 121.28 0.3357553 4.55173 4/13/2010
AEM Agnico-Eagle Mines Ltd 56.74 0.325453 -6.326696 3/9/2011
AGU Agrium Inc 71.82 0.1604052 5.400646 6/9/2010
TCK/B Teck Resources Ltd 44.25 0 14.34108
MG/A Magna International Inc 62.85 0 4.749998 5/26/2010
ELD Eldorado Gold Corp 12.33 0 -7.223476
GIL Gildan Activewear Inc 26.72 0 7.698516
RIM Research In Motion Ltd 75.25 0 0.938963
If you liked this articles, you might want to sign for my FULL RSS FEEDS. If you prefer to receive the posts in your email, subscribe CLICK HERE
[...] TSX 60 Dividend Yield and Ex Dividend Dates [...]
Hey thanks for this list.. going to save it later to check out to see if there are any undervalued companies in here.. fairly new to researching companies.. so to compare from a list like this is a great exercise.. thanks again!
Subscribe via RSS
Follow @FinancialBlogr on Twitter
Savings account
Liability Insurance
Forex
Experience the Metatrader with a leading broker. Experience forex trading with no-requotes; trade forex online with trading-point.com. Trade with a licensed forex broker.
Looking for a forex trading broker.
Get a quick Home Insurance Policy Comparison from CETA
Debt consolidation
SEO Company
Lanyards