I am waking up this morning with a big smile as Team Canada just won the Gold Medal for both Men and Women! Congrats to them! YOU ROCK!!!!
As we do every month, here is the TSX 60 dividend yield and ex-dividend date for March:
| Ticker | Name | Price | Dividend Yield | Ex-date |
|---|---|---|---|---|
| YLO-U | Yellow Pages Income Fund | 5.85 | 13.68205 | 3/29/2010 |
| ERF-U | Enerplus Resources Fund | 23.58 | 9.160306 | 3/8/2010 |
| PWT-U | Penn West Energy Trust | 21.57 | 8.344924 | 3/29/2010 |
| BCE | BCE Inc | 29.2 | 5.958904 | 3/11/2010 |
| T | TELUS Corp | 34.53 | 5.502462 | 3/9/2010 |
| AET-U | ARC Energy Trust | 21.95 | 5.466971 | 3/29/2010 |
| TA | TransAlta Corp | 21.94 | 5.287147 | 5/26/2010 |
| COS-U | Canadian Oil Sands Trust | 27.95 | 5.008944 | 5/7/2010 |
| BMO | Bank of Montreal | 56 | 5 | 4/28/2010 |
| CM | Canadian Imperial Bank of Commerce/Canada | 70.01 | 4.970718 | 3/25/2010 |
| SLF | Sun Life Financial Inc | 30 | 4.8 | 5/25/2010 |
| TRP | TransCanada Corp | 34.78 | 4.600345 | 3/29/2010 |
| HSE | Husky Energy Inc | 26.92 | 4.457652 | 5/19/2010 |
| SJR/B | Shaw Communications Inc | 19.97 | 4.40659 | 3/11/2010 |
| NA | National Bank of Canada | 60.25 | 4.116183 | 3/23/2010 |
| FTS | Fortis Inc/Canada | 27.27 | 4.107077 | 5/5/2010 |
| BNS | Bank of Nova Scotia | 47.8 | 4.100418 | 3/26/2010 |
| POW | Power Corp of Canada/Canada | 29.07 | 3.990368 | 3/19/2010 |
| RCI/B | Rogers Communications Inc | 34.67 | 3.691953 | 3/3/2010 |
| ENB | Enbridge Inc | 46.64 | 3.64494 | 5/12/2010 |
| TD | Toronto-Dominion Bank/The | 67.24 | 3.628792 | 3/31/2010 |
| RY | Royal Bank of Canada | 56.81 | 3.520507 | 4/21/2010 |
| TRI | Thomson Reuters Corp | 36.52 | 3.362475 | 3/4/2010 |
| CVE | Cenovus Energy Inc | 25.7 | 3.112841 | 3/11/2010 |
| MFC | Manulife Financial Corp | 19.31 | 2.692905 | 5/14/2010 |
| ECA | EnCana Corp | 34.49 | 2.455436 | 3/11/2010 |
| BVF | Biovail Corp | 15.57 | 2.44763 | 3/4/2010 |
| L | Loblaw Cos Ltd | 36.9 | 2.276423 | 3/11/2010 |
| BAM/A | Brookfield Asset Management Inc | 24.98 | 2.203651 | 4/28/2010 |
| WN | George Weston Ltd | 68.94 | 2.088773 | 3/11/2010 |
| SC | Shoppers Drug Mart Corp | 44 | 2.045454 | 3/29/2010 |
| CNR | Canadian National Railway Co | 55.3 | 1.952984 | 3/8/2010 |
| CP | Canadian Pacific Railway Ltd | 50.79 | 1.949203 | 3/24/2010 |
| SAP | Saputo Inc | 30.05 | 1.930116 | 3/4/2010 |
| BBD/B | Bombardier Inc | 5.69 | 1.757469 | 4/14/2010 |
| MRU/A | Metro Inc | 40.77 | 1.667893 | 5/17/2010 |
| THI | Tim Hortons Inc | 31.94 | 1.628053 | 3/4/2010 |
| CTC/A | Canadian Tire Corp Ltd | 52.55 | 1.598478 | 4/28/2010 |
| SU | Suncor Energy Inc | 30.41 | 1.315357 | 3/3/2010 |
| SNC | SNC-Lavalin Group Inc | 49.25 | 1.218274 | 3/17/2010 |
| TLM | Talisman Energy Inc | 19.23 | 1.170047 | 6/2/2010 |
| ABX | Barrick Gold Corp | 39.65 | 1.070971 | 5/26/2010 |
| IMO | Imperial Oil Ltd | 38.75 | 1.032258 | 6/2/2010 |
| CCO | Cameco Corp | 28.9 | 0.9688581 | 3/29/2010 |
| NXY | Nexen Inc | 23.75 | 0.8421053 | 3/8/2010 |
| CNQ | Canadian Natural Resources Ltd | 70.88 | 0.5925508 | 3/10/2010 |
| K | Kinross Gold Corp | 19.07 | 0.5551127 | 3/22/2010 |
| G | Goldcorp Inc | 39.82 | 0.4832245 | 3/9/2010 |
| IMG | IAMGOLD Corp | 15.48 | 0.4092636 | 12/20/2010 |
| YRI | Yamana Gold Inc | 11.11 | 0.3749775 | 3/29/2010 |
| POT | Potash Corp of Saskatchewan Inc | 116 | 0.3650345 | 4/13/2010 |
| IMN | Inmet Mining Corp | 57.36 | 0.348675 | 5/25/2010 |
| AEM | Agnico-Eagle Mines Ltd | 60.76 | 0.3136076 | 3/10/2010 |
| FM | First Quantum Minerals Ltd | 82 | 0.1951219 | 4/7/2010 |
| AGU | Agrium Inc | 68.14 | 0.1690681 | 6/9/2010 |
| TCK/B | Teck Resources Ltd | 38.7 | 0 | 0 |
| MG/A | Magna International Inc | 60 | 0 | 3/10/2010 |
| ELD | Eldorado Gold Corp | 13.29 | 0 | |
| GIL | Gildan Activewear Inc | 24.81 | 0 | |
| RIM | Research In Motion Ltd | 74.55 | 0 |
If you liked this articles, you might want to sign for my FULL RSS FEEDS. Then, you will get my daily post to your email and can read it at any time. To subscribe CLICK HERE
I think the ex-dividend dates are often overlooked by investors and I have been recently trying to keep myself focused when buying on ensuring I get in with a stock purchase at the right price AND so I’ll be handsomely rewarded with my first dividend payment as long as I get in on time. it’s not such a huge deal with companies paying monthly distributions, but having to wait out on a quarterly dividend is not that pleasant.
Nice thread.
you are right, when trading stocks, you are better looking at when they distribute their dividends. Over the long run, it won’t make a big difference, but it would still be stupid if you trade a stock and miss their latest dividend by 2 days!
[...] TSX 60 Dividend Yield and Ex-Dividend Date for March [...]