<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: There Is So Much Money To Make In 2009!</title>
	<atom:link href="http://www.thefinancialblogger.com/there-is-so-much-money-to-make-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/there-is-so-much-money-to-make-in-2009/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Tue, 16 Mar 2010 09:31:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kirk S.</title>
		<link>http://www.thefinancialblogger.com/there-is-so-much-money-to-make-in-2009/comment-page-1/#comment-4821</link>
		<dc:creator>Kirk S.</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1179#comment-4821</guid>
		<description>This is a little aside, but I never realized until this weekend that even when Obama&#039;s stimulus plan comes into effect in the United States, it will take 180 days until the first penny can be spent.  So for those hoping for a relatively quick turnaround, don&#039;t expect it until the beginning of 2010 IMHO.</description>
		<content:encoded><![CDATA[<p>This is a little aside, but I never realized until this weekend that even when Obama&#8217;s stimulus plan comes into effect in the United States, it will take 180 days until the first penny can be spent.  So for those hoping for a relatively quick turnaround, don&#8217;t expect it until the beginning of 2010 IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dollar Frugal &#187; Blog Archive &#187; Carnival of Personal Finance - Wizard of Oz Edition</title>
		<link>http://www.thefinancialblogger.com/there-is-so-much-money-to-make-in-2009/comment-page-1/#comment-4758</link>
		<dc:creator>Dollar Frugal &#187; Blog Archive &#187; Carnival of Personal Finance - Wizard of Oz Edition</dc:creator>
		<pubDate>Mon, 09 Feb 2009 11:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1179#comment-4758</guid>
		<description>[...] Financial Blogger explained that now is a good time to be making money, even though we’re in a recession.  If you analyze all the facts, it really is there to be [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Blogger explained that now is a good time to be making money, even though we’re in a recession.  If you analyze all the facts, it really is there to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Emerging Home Buyer’s Market</title>
		<link>http://www.thefinancialblogger.com/there-is-so-much-money-to-make-in-2009/comment-page-1/#comment-4735</link>
		<dc:creator>The Emerging Home Buyer’s Market</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1179#comment-4735</guid>
		<description>[...] There is So Much Money to Make in 2009!, exclaims the Financial Blogger. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is So Much Money to Make in 2009!, exclaims the Financial Blogger. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/there-is-so-much-money-to-make-in-2009/comment-page-1/#comment-4704</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1179#comment-4704</guid>
		<description>buy when there is blood on the street :-D</description>
		<content:encoded><![CDATA[<p>buy when there is blood on the street <img src='http://www.thefinancialblogger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneDay</title>
		<link>http://www.thefinancialblogger.com/there-is-so-much-money-to-make-in-2009/comment-page-1/#comment-4699</link>
		<dc:creator>OneDay</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1179#comment-4699</guid>
		<description>Guys, 
I still think it&#039;s time to buy! Bad times bring opportunities :)</description>
		<content:encoded><![CDATA[<p>Guys,<br />
I still think it&#8217;s time to buy! Bad times bring opportunities <img src='http://www.thefinancialblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.thefinancialblogger.com/there-is-so-much-money-to-make-in-2009/comment-page-1/#comment-4698</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 04 Feb 2009 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1179#comment-4698</guid>
		<description>Walter,

Here’s some headlines. 
-	U.S. automakers hit with terrible sales
-	U.S. lost 522k jobs 
-	U.S. banks face massive losses
-	China losing taste for U.S. debt.
-	Hedge fund deleveraging
-	Warnings about deflation
Are they good news? I think there’s currently volatility in the markets. And maybe we should be prudent for at least one-two quarters. Then, what do you think we should invest in?</description>
		<content:encoded><![CDATA[<p>Walter,</p>
<p>Here’s some headlines.<br />
-	U.S. automakers hit with terrible sales<br />
-	U.S. lost 522k jobs<br />
-	U.S. banks face massive losses<br />
-	China losing taste for U.S. debt.<br />
-	Hedge fund deleveraging<br />
-	Warnings about deflation<br />
Are they good news? I think there’s currently volatility in the markets. And maybe we should be prudent for at least one-two quarters. Then, what do you think we should invest in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://www.thefinancialblogger.com/there-is-so-much-money-to-make-in-2009/comment-page-1/#comment-4695</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Wed, 04 Feb 2009 02:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1179#comment-4695</guid>
		<description>Frank,
If you stay on the sideline for a while, you&#039;ll probably miss a great investment opportunity. As a matter of fact, the market went from 15% from November to Jan 1st 2009. Did you notice it in the news? nope, they completely forgot to tell us the &quot;good news&quot;.</description>
		<content:encoded><![CDATA[<p>Frank,<br />
If you stay on the sideline for a while, you&#8217;ll probably miss a great investment opportunity. As a matter of fact, the market went from 15% from November to Jan 1st 2009. Did you notice it in the news? nope, they completely forgot to tell us the &#8220;good news&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/there-is-so-much-money-to-make-in-2009/comment-page-1/#comment-4694</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Wed, 04 Feb 2009 01:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1179#comment-4694</guid>
		<description>indexes!!
However, this is definitely a personal choice. I&#039;m young and I don&#039;t need my invested money. therefore, i sleep very well knowing that my Smith Manoeuvre portfolio is down 25% ;-)</description>
		<content:encoded><![CDATA[<p>indexes!!<br />
However, this is definitely a personal choice. I&#8217;m young and I don&#8217;t need my invested money. therefore, i sleep very well knowing that my Smith Manoeuvre portfolio is down 25% <img src='http://www.thefinancialblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.thefinancialblogger.com/there-is-so-much-money-to-make-in-2009/comment-page-1/#comment-4693</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Wed, 04 Feb 2009 00:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1179#comment-4693</guid>
		<description>Yeah, how prudent would you be with your investment given the current outlook? I understand investing, but would you invest in market indexes or bonds?</description>
		<content:encoded><![CDATA[<p>Yeah, how prudent would you be with your investment given the current outlook? I understand investing, but would you invest in market indexes or bonds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traciatim</title>
		<link>http://www.thefinancialblogger.com/there-is-so-much-money-to-make-in-2009/comment-page-1/#comment-4688</link>
		<dc:creator>Traciatim</dc:creator>
		<pubDate>Tue, 03 Feb 2009 16:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1179#comment-4688</guid>
		<description>Even though money borrowed to be put in the TFSA can not be used to your advantage in your taxes you can however use the TSFA for collateral on a loan. This means that if you have 5 grand you were going to buy [Insert Security of Choice] with you could instead buy some safe[r] investment inside the TFSA and use the TFSA as collateral to get a loan to but your income producing divided payer which will make the interest work in your favour for taxes.</description>
		<content:encoded><![CDATA[<p>Even though money borrowed to be put in the TFSA can not be used to your advantage in your taxes you can however use the TSFA for collateral on a loan. This means that if you have 5 grand you were going to buy [Insert Security of Choice] with you could instead buy some safe[r] investment inside the TFSA and use the TFSA as collateral to get a loan to but your income producing divided payer which will make the interest work in your favour for taxes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
