It’s June already!
So here’s the latest post about the TSX dividend Yield, Ex-Dividend date and the stock return so far this year.
| Ticker | Name | Price | Dividend Yield | Ex-Dividend Date | Return MTD |
|---|---|---|---|---|---|
| YLO-U | Yellow Pages Income Fund | 6.4 | 12.50625 | 6/28/2010 | -5.025318 |
| ERF-U | Enerplus Resources Fund | 23.87 | 9.049016 | 6/8/2010 | -2.757255 |
| PWT-U | Penn West Energy Trust | 20.44 | 8.806263 | 6/28/2010 | 0.5943476 |
| COS-U | Canadian Oil Sands Trust | 28.64 | 6.98324 | 8/13/2010 | -5.130354 |
| AET-U | ARC Energy Trust | 20.98 | 5.719733 | 6/28/2010 | -3.697107 |
| BCE | BCE Inc | 30.7 | 5.667752 | 6/11/2010 | 0.5897782 |
| TA | TransAlta Corp | 20.6 | 5.631068 | 9/1/2010 | -0.03578854 |
| T | TELUS Corp | 39.11 | 5.113782 | 6/8/2010 | 4.071311 |
| CM | Canadian Imperial Bank of Commerce/Canada | 71.76 | 4.849498 | 6/24/2010 | -3.755369 |
| SLF | Sun Life Financial Inc | 30.27 | 4.757186 | 8/23/2010 | 2.606882 |
| SJR/B | Shaw Communications Inc | 19.18 | 4.588092 | 6/11/2010 | 0.8502285 |
| TRP | TransCanada Corp | 35.5 | 4.507042 | 6/28/2010 | -0.9486611 |
| BMO | Bank of Montreal | 62.15 | 4.505229 | 7/28/2010 | -1.489933 |
| HSE | Husky Energy Inc | 26.66 | 4.501125 | 8/18/2010 | -6.078979 |
| NA | National Bank of Canada | 57.94 | 4.28029 | 6/21/2010 | -6.698866 |
| POW | Power Corp of Canada/Canada | 27.56 | 4.208998 | 6/7/2010 | -2.200138 |
| FTS | Fortis Inc/Canada | 26.96 | 4.154303 | 8/4/2010 | -2.889207 |
| BNS | Bank of Nova Scotia | 48.25 | 4.062176 | 7/2/2010 | -6.817302 |
| RY | Royal Bank of Canada | 55.12 | 3.628447 | 7/22/2010 | -10.50495 |
| ENB | Enbridge Inc | 47.62 | 3.569929 | 8/13/2010 | -2.630472 |
| RCI/B | Rogers Communications Inc | 36.08 | 3.547672 | 9/7/2010 | 0.521803 |
| TD | Toronto-Dominion Bank/The | 71.75 | 3.400697 | 7/2/2010 | -4.966887 |
| TRI | Thomson Reuters Corp | 37.75 | 3.17671 | 8/18/2010 | 3.94762 |
| MFC | Manulife Financial Corp | 17.99 | 2.890495 | 8/13/2010 | -1.099184 |
| CVE | Cenovus Energy Inc | 29.06 | 2.752925 | 6/11/2010 | -2.711749 |
| BVF | Biovail Corp | 15.63 | 2.550352 | 8/30/2010 | -8.705742 |
| SC | Shoppers Drug Mart Corp | 35.6 | 2.52809 | 6/28/2010 | 1.395608 |
| ECA | EnCana Corp | 33.24 | 2.524669 | 6/11/2010 | -1.07143 |
| L | Loblaw Cos Ltd | 38.92 | 2.158273 | 6/11/2010 | 4.231392 |
| BBD/B | Bombardier Inc | 4.85 | 2.061856 | 7/14/2010 | -8.062304 |
| BAM/A | Brookfield Asset Management Inc | 26.7 | 2.042217 | 7/28/2010 | 3.568658 |
| SAP | Saputo Inc | 29.4 | 1.972789 | 7/8/2010 | 2.761269 |
| WN | George Weston Ltd | 73.34 | 1.963458 | 6/11/2010 | 0.5897686 |
| CP | Canadian Pacific Railway Ltd | 58.88 | 1.834239 | 6/23/2010 | -1.670013 |
| FM | First Quantum Minerals Ltd | 56.4 | 1.815603 | 8/25/2010 | -27.63664 |
| CNR | Canadian National Railway Co | 61.6 | 1.753247 | 6/7/2010 | 1.332452 |
| MRU/A | Metro Inc | 43.5 | 1.563218 | 8/18/2010 | -2.745049 |
| THI | Tim Hortons Inc | 34.93 | 1.488692 | 8/16/2010 | 4.413443 |
| SNC | SNC-Lavalin Group Inc | 46.02 | 1.477618 | 8/18/2010 | -8.419833 |
| CTC/A | Canadian Tire Corp Ltd | 57.8 | 1.453287 | 7/28/2010 | 3.361948 |
| TLM | Talisman Energy Inc | 18 | 1.388889 | 6/2/2010 | 4.106414 |
| SU | Suncor Energy Inc | 32.5 | 1.230769 | 6/2/2010 | -6.47482 |
| TCK/B | Teck Resources Ltd | 36.54 | 1.094691 | 6/14/2010 | -8.466928 |
| CCO | Cameco Corp | 25.75 | 1.087379 | 6/28/2010 | 2.835459 |
| IMO | Imperial Oil Ltd | 40.5 | 1.08642 | 6/1/2010 | -5.041035 |
| MG/A | Magna International Inc | 72.25 | 1.046367 | 8/25/2010 | 8.443134 |
| ABX | Barrick Gold Corp | 44.15 | 0.9513023 | 11/26/2010 | 0.1308059 |
| NXY | Nexen Inc | 23.5 | 0.8510638 | 6/8/2010 | -4.858303 |
| CNQ | Canadian Natural Resources Ltd | 37.25 | 0.8053692 | 6/9/2010 | -4.767996 |
| K | Kinross Gold Corp | 18.32 | 0.5569323 | 9/17/2010 | -5.56701 |
| YRI | Yamana Gold Inc | 11.36 | 0.5540493 | 6/28/2010 | 2.434621 |
| G | Goldcorp Inc | 45.49 | 0.4019829 | 6/8/2010 | 3.631412 |
| POT | Potash Corp of Saskatchewan Inc | 107.14 | 0.3916371 | 7/14/2010 | -4.535333 |
| IMN | Inmet Mining Corp | 51.69 | 0.386922 | 11/26/2010 | -1.782131 |
| IMG | IAMGOLD Corp | 18.32 | 0.3458188 | 12/20/2010 | 0.7700737 |
| AEM | Agnico-Eagle Mines Ltd | 62 | 0.297842 | 3/8/2011 | -3.771535 |
| ELD | Eldorado Gold Corp | 18.07 | 0.2767017 | 6/2/2010 | 15.83333 |
| AGU | Agrium Inc | 58.85 | 0.1960748 | 6/15/2010 | -7.205928 |
| GIL | Gildan Activewear Inc | 31.32 | 0 | 6.241527 | |
| RIM | Research In Motion Ltd | 63.55 | 0 | -12.22376 |
Something New is coming!
In addition to that, we will be adding our stock commentary on 2-3 stocks included in the TSX 60 in our newsletter. Not a member yet? Please enter your email address below. We will be sending our new correspondence pretty soon!
If you liked this articles, you might want to sign for my FULL RSS FEEDS. If you prefer to receive the posts in your email, subscribe CLICK HERE
Is it me or has Yellow Pages (YLO-U) been at the top of this chart for a long time now. What’s the catch? I’d be really happy to see more analysis about this company. I know that Trust Units are being modified but not sure how exactly it will impact this stock? And yes, I am a member of the mailing list, so that is where I expect to see the analysis:)
Great job in posting this spreadsheet. Keep up the great work. I look forward to the next one! By the way – just out of curiosity – how many of these stocks do you own?
@ Financial Cents,
I own all of them since I trade indexes
I’ve been away from stock trading since I started my MBA and had kids. I am looking forward to start trading again shortly….
[...] Dividend Yield, Ex-Dividend Date, TSX [...]
@Financial Blogger – index holding, no doubt, a great way to go. I’m curious to know when you get “back into stock trading”, rather holding
, what you buy and why. Stay in touch. Keep up the good work by the way.
@ Financial Cents,
I don’t know when it will happen since it takes a lot of time to trade efficiently
But I’ll surely mention it on my blog when it happens!
Subscribe via RSS
Follow @FinancialBlogr on Twitter
Savings account
Liability Insurance
Forex
Experience the Metatrader with a leading broker. Experience forex trading with no-requotes; trade forex online with trading-point.com. Trade with a licensed forex broker.
Looking for a forex trading broker.
Get a quick Home Insurance Policy Comparison from CETA
Debt consolidation
SEO Company
Lanyards