<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stock in the Scope: Alimentation Couche-Tard (ATD.B)</title>
	<atom:link href="http://www.thefinancialblogger.com/stock-in-the-scope-alimentation-couche-tard-atdb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/stock-in-the-scope-alimentation-couche-tard-atdb/</link>
	<description>This is where your finance takes place</description>
	<pubDate>Wed, 19 Nov 2008 16:52:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Walter</title>
		<link>http://www.thefinancialblogger.com/stock-in-the-scope-alimentation-couche-tard-atdb/#comment-430</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Fri, 07 Sep 2007 02:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/stock-in-the-scope-alimentation-couche-tard-atdb/#comment-430</guid>
		<description>I made a great profit with this stock and sold it when it was at $26 back in February. Since then, the stock is only falling. Maybe it is the right time to buy it again.</description>
		<content:encoded><![CDATA[<p>I made a great profit with this stock and sold it when it was at $26 back in February. Since then, the stock is only falling. Maybe it is the right time to buy it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/stock-in-the-scope-alimentation-couche-tard-atdb/#comment-426</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Thu, 06 Sep 2007 17:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/stock-in-the-scope-alimentation-couche-tard-atdb/#comment-426</guid>
		<description>In fact, my real name is... Bill Carrigan! :twisted:</description>
		<content:encoded><![CDATA[<p>In fact, my real name is&#8230; Bill Carrigan! <img src='http://www.thefinancialblogger.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.thefinancialblogger.com/stock-in-the-scope-alimentation-couche-tard-atdb/#comment-425</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Thu, 06 Sep 2007 16:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/stock-in-the-scope-alimentation-couche-tard-atdb/#comment-425</guid>
		<description>Bill Carrigan gave this stock a BUY today.</description>
		<content:encoded><![CDATA[<p>Bill Carrigan gave this stock a BUY today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
