<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Markets Need Some Juice? There Are plenty of Liquidity Out There!</title>
	<atom:link href="http://www.thefinancialblogger.com/markets-need-some-juice-there-are-plenty-of-liquidity-out-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/markets-need-some-juice-there-are-plenty-of-liquidity-out-there/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:46:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/markets-need-some-juice-there-are-plenty-of-liquidity-out-there/comment-page-1/#comment-5646</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Sat, 18 Apr 2009 01:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1494#comment-5646</guid>
		<description>This is one thing I really like about my job; it feeds my blog! hahaha!</description>
		<content:encoded><![CDATA[<p>This is one thing I really like about my job; it feeds my blog! hahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customers Revenge</title>
		<link>http://www.thefinancialblogger.com/markets-need-some-juice-there-are-plenty-of-liquidity-out-there/comment-page-1/#comment-5641</link>
		<dc:creator>Customers Revenge</dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1494#comment-5641</guid>
		<description>This is a cool post.  I like this information that might be difficult for most to obtain, but is simple to understand.  Give us some more bank insider information!</description>
		<content:encoded><![CDATA[<p>This is a cool post.  I like this information that might be difficult for most to obtain, but is simple to understand.  Give us some more bank insider information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the weakonomist</title>
		<link>http://www.thefinancialblogger.com/markets-need-some-juice-there-are-plenty-of-liquidity-out-there/comment-page-1/#comment-5636</link>
		<dc:creator>the weakonomist</dc:creator>
		<pubDate>Thu, 16 Apr 2009 10:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1494#comment-5636</guid>
		<description>If the level of deposits is any indication, at my bank our customers are sitting on tons of cash.  We&#039;ve seen a big spike while the brokerage business has seen an increase in sell orders.  

We&#039;ll see what happens with that over the next couple of months.</description>
		<content:encoded><![CDATA[<p>If the level of deposits is any indication, at my bank our customers are sitting on tons of cash.  We&#8217;ve seen a big spike while the brokerage business has seen an increase in sell orders.  </p>
<p>We&#8217;ll see what happens with that over the next couple of months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.thefinancialblogger.com @ 2012-02-09 11:11:53 -->
