<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing Your Portfolio Like A Pro: Validea Capital Management Approach</title>
	<atom:link href="http://www.thefinancialblogger.com/managing-your-portfolio-like-a-pro-validea-capital-management-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/managing-your-portfolio-like-a-pro-validea-capital-management-approach/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Financial Blogger &#124; How Can Some Mutual Funds Offer A Guaranteed 7% Return As A Retirement Income Solution?</title>
		<link>http://www.thefinancialblogger.com/managing-your-portfolio-like-a-pro-validea-capital-management-approach/comment-page-1/#comment-3309</link>
		<dc:creator>The Financial Blogger &#124; How Can Some Mutual Funds Offer A Guaranteed 7% Return As A Retirement Income Solution?</dc:creator>
		<pubDate>Wed, 17 Sep 2008 10:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/managing-your-portfolio-like-a-pro-validea-capital-management-approach/#comment-3309</guid>
		<description>[...] in your pocket year after year! Is it because they were able to clone Buffet brains? (Actually Validea Capital is trying to do so). Do they found the last GIC on earth giving a 7% yield? Or are they simply not [...]</description>
		<content:encoded><![CDATA[<p>[...] in your pocket year after year! Is it because they were able to clone Buffet brains? (Actually Validea Capital is trying to do so). Do they found the last GIC on earth giving a 7% yield? Or are they simply not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 16th Carnival of Money Hacks &#8212; Daily Money Hack</title>
		<link>http://www.thefinancialblogger.com/managing-your-portfolio-like-a-pro-validea-capital-management-approach/comment-page-1/#comment-2537</link>
		<dc:creator>16th Carnival of Money Hacks &#8212; Daily Money Hack</dc:creator>
		<pubDate>Mon, 09 Jun 2008 02:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/managing-your-portfolio-like-a-pro-validea-capital-management-approach/#comment-2537</guid>
		<description>[...] Financial Blogger presents Managing Your Portfolio Like A Pro: Validea Capital Management Approach posted at The Financial [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Blogger presents Managing Your Portfolio Like A Pro: Validea Capital Management Approach posted at The Financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/managing-your-portfolio-like-a-pro-validea-capital-management-approach/comment-page-1/#comment-2517</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Mon, 02 Jun 2008 10:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/managing-your-portfolio-like-a-pro-validea-capital-management-approach/#comment-2517</guid>
		<description>Unfortunately, they just have been created about 3-4 months ago... so there is no history yet :-(. Since inception (November 2007), the international fund shows a return of 0.80% and the American 0.34%

not much to say about it!</description>
		<content:encoded><![CDATA[<p>Unfortunately, they just have been created about 3-4 months ago&#8230; so there is no history yet <img src='http://www.thefinancialblogger.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> . Since inception (November 2007), the international fund shows a return of 0.80% and the American 0.34%</p>
<p>not much to say about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://www.thefinancialblogger.com/managing-your-portfolio-like-a-pro-validea-capital-management-approach/comment-page-1/#comment-2516</link>
		<dc:creator>MillionDollarJourney</dc:creator>
		<pubDate>Mon, 02 Jun 2008 10:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/managing-your-portfolio-like-a-pro-validea-capital-management-approach/#comment-2516</guid>
		<description>What kind of returns do these funds boast?  Do they have a long history?</description>
		<content:encoded><![CDATA[<p>What kind of returns do these funds boast?  Do they have a long history?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
