<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look Out Rate Shoppers!</title>
	<atom:link href="http://www.thefinancialblogger.com/look-out-rate-shoppers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/look-out-rate-shoppers/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/look-out-rate-shoppers/comment-page-1/#comment-6882</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1897#comment-6882</guid>
		<description>You have a good point. But still, the spread is pretty small considering all their expenses (branches, network, computers and my salary! hahaha!)</description>
		<content:encoded><![CDATA[<p>You have a good point. But still, the spread is pretty small considering all their expenses (branches, network, computers and my salary! hahaha!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customers Revenge</title>
		<link>http://www.thefinancialblogger.com/look-out-rate-shoppers/comment-page-1/#comment-6880</link>
		<dc:creator>Customers Revenge</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1897#comment-6880</guid>
		<description>Except that banks don&#039;t need to keep 100% reserves, so they can make those 3.59% mortgages maybe 10 times = 35.9% from the 3.85% CD.  Not a bad deal being able to fabricate money like that.</description>
		<content:encoded><![CDATA[<p>Except that banks don&#8217;t need to keep 100% reserves, so they can make those 3.59% mortgages maybe 10 times = 35.9% from the 3.85% CD.  Not a bad deal being able to fabricate money like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/look-out-rate-shoppers/comment-page-1/#comment-6791</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1897#comment-6791</guid>
		<description>CR,
We are compensated for CD as well. However, they don&#039;t offer much profitability anymore.

If you look at the latest quarter, most banks made a killing with their trading division while regular banking (spread between CD and loans) is not making as much money as it did.

About 6 months ago, I have seen banks giving away 3.85% on a CD for 5 years while offering 3.59% for a 5 years mortgage... negative spread... interesting isn&#039;t?</description>
		<content:encoded><![CDATA[<p>CR,<br />
We are compensated for CD as well. However, they don&#8217;t offer much profitability anymore.</p>
<p>If you look at the latest quarter, most banks made a killing with their trading division while regular banking (spread between CD and loans) is not making as much money as it did.</p>
<p>About 6 months ago, I have seen banks giving away 3.85% on a CD for 5 years while offering 3.59% for a 5 years mortgage&#8230; negative spread&#8230; interesting isn&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customers Revenge</title>
		<link>http://www.thefinancialblogger.com/look-out-rate-shoppers/comment-page-1/#comment-6787</link>
		<dc:creator>Customers Revenge</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1897#comment-6787</guid>
		<description>You would think that the bank should love CD investors.  They deposit their money in the bank for 5 years, accept a pitiful interest rates, and allow the bank to use their deposit to make some real money by lending it back (perhaps to the same customer) at a much higher rate.  In fact, I&#039;m a little surprised that you wouldn&#039;t be compensated for selling a CD and therefore consider it &quot;easy money&quot;.  I&#039;m not even sure if there is easier money for the bank.  As long as you offer the advice, if the customer won&#039;t take it then at least you&#039;ve made contact and you can make a commission.

I checked a couple of banks and personal deposits+personal loans make about half the total profit for a bank.  Banks probably love CD shoppers.</description>
		<content:encoded><![CDATA[<p>You would think that the bank should love CD investors.  They deposit their money in the bank for 5 years, accept a pitiful interest rates, and allow the bank to use their deposit to make some real money by lending it back (perhaps to the same customer) at a much higher rate.  In fact, I&#8217;m a little surprised that you wouldn&#8217;t be compensated for selling a CD and therefore consider it &#8220;easy money&#8221;.  I&#8217;m not even sure if there is easier money for the bank.  As long as you offer the advice, if the customer won&#8217;t take it then at least you&#8217;ve made contact and you can make a commission.</p>
<p>I checked a couple of banks and personal deposits+personal loans make about half the total profit for a bank.  Banks probably love CD shoppers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger &#187; Blog Archive &#187; Credit card perks ups and downs - why business relationships have to be fair</title>
		<link>http://www.thefinancialblogger.com/look-out-rate-shoppers/comment-page-1/#comment-6637</link>
		<dc:creator>The Financial Blogger &#187; Blog Archive &#187; Credit card perks ups and downs - why business relationships have to be fair</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1897#comment-6637</guid>
		<description>[...] last week, Mike had this post about watch out rate shoppers. He mentioned how he hated it when rate shoppers called him &#8220;just for a rate&#8221;. What [...]</description>
		<content:encoded><![CDATA[<p>[...] last week, Mike had this post about watch out rate shoppers. He mentioned how he hated it when rate shoppers called him &#8220;just for a rate&#8221;. What [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/look-out-rate-shoppers/comment-page-1/#comment-6548</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Thu, 06 Aug 2009 10:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1897#comment-6548</guid>
		<description>Finance Matters,

I agree with you, I also work with a broker when it is the time to build a CD ladder. however, I never call him when a client is only &quot;looking for a rate&quot;.

We like doing investment strategies, not taking orders ;-)</description>
		<content:encoded><![CDATA[<p>Finance Matters,</p>
<p>I agree with you, I also work with a broker when it is the time to build a CD ladder. however, I never call him when a client is only &#8220;looking for a rate&#8221;.</p>
<p>We like doing investment strategies, not taking orders <img src='http://www.thefinancialblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/look-out-rate-shoppers/comment-page-1/#comment-6546</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Thu, 06 Aug 2009 10:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1897#comment-6546</guid>
		<description>IS,

this is why I wrote:
&quot;Don’t get me wrong; I think you should shop around once in a while to make sure your advisor is on the ball and offers not only a good service but competitive rates.&quot;

looking at the market to make sure you get a competitive offer is a great idea. But in the end, you get what you pay for... even in banks. So if you are looking for the ultimate rate, this is all you going to get. No wonder mortgage brokers will ship you loan anywhere in your states even if it&#039;s at 300 km from your house.... it was the best rate offer ;-)</description>
		<content:encoded><![CDATA[<p>IS,</p>
<p>this is why I wrote:<br />
&#8220;Don’t get me wrong; I think you should shop around once in a while to make sure your advisor is on the ball and offers not only a good service but competitive rates.&#8221;</p>
<p>looking at the market to make sure you get a competitive offer is a great idea. But in the end, you get what you pay for&#8230; even in banks. So if you are looking for the ultimate rate, this is all you going to get. No wonder mortgage brokers will ship you loan anywhere in your states even if it&#8217;s at 300 km from your house&#8230;. it was the best rate offer <img src='http://www.thefinancialblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IS</title>
		<link>http://www.thefinancialblogger.com/look-out-rate-shoppers/comment-page-1/#comment-6545</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Thu, 06 Aug 2009 09:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1897#comment-6545</guid>
		<description>TFB, don&#039;t you think thatt investors that do not shop around will usually end up with lower rates??</description>
		<content:encoded><![CDATA[<p>TFB, don&#8217;t you think thatt investors that do not shop around will usually end up with lower rates??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Matters</title>
		<link>http://www.thefinancialblogger.com/look-out-rate-shoppers/comment-page-1/#comment-6540</link>
		<dc:creator>Finance Matters</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1897#comment-6540</guid>
		<description>I spoke too soon. Manuife just dropped the % year ladder rates to 2.75%.</description>
		<content:encoded><![CDATA[<p>I spoke too soon. Manuife just dropped the % year ladder rates to 2.75%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Matters</title>
		<link>http://www.thefinancialblogger.com/look-out-rate-shoppers/comment-page-1/#comment-6535</link>
		<dc:creator>Finance Matters</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1897#comment-6535</guid>
		<description>If they were smart they could come to GIC Financial where I work. One of our major advantages is our ability to act as brokers for GIC &#039;s, we have access to the &quot;best&quot; rates from all the CDIC insured financial institutions, therefore we can do the legwork for the client. Like you, I usually suggest a laddered approach. For instance Manulife offers a 5 year GIC ladder that has an annual 3% yield, each year 1/5th comes due and hopefully  this can be renewed at  a higher rate when rates start to move up.</description>
		<content:encoded><![CDATA[<p>If they were smart they could come to GIC Financial where I work. One of our major advantages is our ability to act as brokers for GIC &#8216;s, we have access to the &#8220;best&#8221; rates from all the CDIC insured financial institutions, therefore we can do the legwork for the client. Like you, I usually suggest a laddered approach. For instance Manulife offers a 5 year GIC ladder that has an annual 3% yield, each year 1/5th comes due and hopefully  this can be renewed at  a higher rate when rates start to move up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.thefinancialblogger.com @ 2012-02-09 03:23:54 -->
