<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing Without a Plan</title>
	<atom:link href="http://www.thefinancialblogger.com/investing-without-a-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/investing-without-a-plan/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Intelligent Speculator &#124; Financial Ramblings</title>
		<link>http://www.thefinancialblogger.com/investing-without-a-plan/comment-page-1/#comment-9168</link>
		<dc:creator>Intelligent Speculator &#124; Financial Ramblings</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2751#comment-9168</guid>
		<description>[...] like to work for Steve Cohen @ Clusterstock -Iphone Money managements apps @ GreenPandaTreeHouse -Investing without a plan @ TheFinancialBlogger -The 2010 Dividend stock Ideas list @ DividendsValue -5 ways to reduce [...]</description>
		<content:encoded><![CDATA[<p>[...] like to work for Steve Cohen @ Clusterstock -Iphone Money managements apps @ GreenPandaTreeHouse -Investing without a plan @ TheFinancialBlogger -The 2010 Dividend stock Ideas list @ DividendsValue -5 ways to reduce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rat</title>
		<link>http://www.thefinancialblogger.com/investing-without-a-plan/comment-page-1/#comment-9097</link>
		<dc:creator>The Rat</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2751#comment-9097</guid>
		<description>Yeah...that pic is nuts! LOL</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;that pic is nuts! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youngandthrifty</title>
		<link>http://www.thefinancialblogger.com/investing-without-a-plan/comment-page-1/#comment-9096</link>
		<dc:creator>youngandthrifty</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2751#comment-9096</guid>
		<description>LOL that&#039;s a hilarious picture. =)  PMS... 

Great post (and accompanying picture).  Some people get so blindsided by the numbers, especially on the TFSA&#039;s.  3% on for a few months $5000 really isn&#039;t very much!  Besides, there&#039;s not guarantee how long that rate will hold anyways, right (don&#039;t foresee it to stick like that past three months, IMO).</description>
		<content:encoded><![CDATA[<p>LOL that&#8217;s a hilarious picture. =)  PMS&#8230; </p>
<p>Great post (and accompanying picture).  Some people get so blindsided by the numbers, especially on the TFSA&#8217;s.  3% on for a few months $5000 really isn&#8217;t very much!  Besides, there&#8217;s not guarantee how long that rate will hold anyways, right (don&#8217;t foresee it to stick like that past three months, IMO).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rat</title>
		<link>http://www.thefinancialblogger.com/investing-without-a-plan/comment-page-1/#comment-9094</link>
		<dc:creator>The Rat</dc:creator>
		<pubDate>Tue, 23 Feb 2010 02:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2751#comment-9094</guid>
		<description>Well said. Just because we here the hoopla for RRSP season coming to a close, it might not be a good idea to invest for everyone, and as you mention, it has to fit your investing strategy.

Nice thread.</description>
		<content:encoded><![CDATA[<p>Well said. Just because we here the hoopla for RRSP season coming to a close, it might not be a good idea to invest for everyone, and as you mention, it has to fit your investing strategy.</p>
<p>Nice thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.thefinancialblogger.com/investing-without-a-plan/comment-page-1/#comment-9090</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2751#comment-9090</guid>
		<description>Very well put.  Good investors think long term about their money.  Chasing whims will never bring what you want.  Having a plan for each investment you make is FAR MORE important than getting a short term cheap thrill.  Good post!</description>
		<content:encoded><![CDATA[<p>Very well put.  Good investors think long term about their money.  Chasing whims will never bring what you want.  Having a plan for each investment you make is FAR MORE important than getting a short term cheap thrill.  Good post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.thefinancialblogger.com @ 2012-02-09 03:33:46 -->
