<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing Carnival #15 &#8211; Relationship Edition</title>
	<atom:link href="http://www.thefinancialblogger.com/investing-carnival-15-relationship-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/investing-carnival-15-relationship-edition/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Thu, 18 Mar 2010 09:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Links: Carnivals &#38; Articles &#8211; October 3, 2008 &#124; Dividends Value</title>
		<link>http://www.thefinancialblogger.com/investing-carnival-15-relationship-edition/comment-page-1/#comment-6759</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles &#8211; October 3, 2008 &#124; Dividends Value</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=815#comment-6759</guid>
		<description>[...] Investing Carnival published: Stock Analysis: Johnson Controls (JCI) [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing Carnival published: Stock Analysis: Johnson Controls (JCI) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Carnivals and Roundup &#124; LivingAlmostLarge</title>
		<link>http://www.thefinancialblogger.com/investing-carnival-15-relationship-edition/comment-page-1/#comment-3519</link>
		<dc:creator>Weekly Carnivals and Roundup &#124; LivingAlmostLarge</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=815#comment-3519</guid>
		<description>[...] 15th Investing Carnival [...]</description>
		<content:encoded><![CDATA[<p>[...] 15th Investing Carnival [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leggett</title>
		<link>http://www.thefinancialblogger.com/investing-carnival-15-relationship-edition/comment-page-1/#comment-3488</link>
		<dc:creator>David Leggett</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=815#comment-3488</guid>
		<description>Thanks for all the great links, Mike (?)

New here, and already a subscriber. Looking forward to more!</description>
		<content:encoded><![CDATA[<p>Thanks for all the great links, Mike (?)</p>
<p>New here, and already a subscriber. Looking forward to more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wavelength Tarot &#187; Blog Archive &#187; A Guest Appearance</title>
		<link>http://www.thefinancialblogger.com/investing-carnival-15-relationship-edition/comment-page-1/#comment-3459</link>
		<dc:creator>Wavelength Tarot &#187; Blog Archive &#187; A Guest Appearance</dc:creator>
		<pubDate>Tue, 30 Sep 2008 16:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=815#comment-3459</guid>
		<description>[...] Wavelength Tarot is everywhere! Or so it would seem. This blog has even made a guest appearance in the Financial Blogger&#8217;s 15th Carnival of Investing! The post describing the Autumn Equinox Blessing on Wall Street, that is. The roller coaster stock [...]</description>
		<content:encoded><![CDATA[<p>[...] Wavelength Tarot is everywhere! Or so it would seem. This blog has even made a guest appearance in the Financial Blogger&#8217;s 15th Carnival of Investing! The post describing the Autumn Equinox Blessing on Wall Street, that is. The roller coaster stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.thefinancialblogger.com/investing-carnival-15-relationship-edition/comment-page-1/#comment-3457</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 30 Sep 2008 13:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=815#comment-3457</guid>
		<description>Mike,

Thanks a lot for hosting the investing carnival with an original theme.

Great job on this event!

Dividend Growth Investor</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Thanks a lot for hosting the investing carnival with an original theme.</p>
<p>Great job on this event!</p>
<p>Dividend Growth Investor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Carnival</title>
		<link>http://www.thefinancialblogger.com/investing-carnival-15-relationship-edition/comment-page-1/#comment-3455</link>
		<dc:creator>Investing Carnival</dc:creator>
		<pubDate>Tue, 30 Sep 2008 12:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=815#comment-3455</guid>
		<description>[...] morning! The Investing Carnival is up today and you&#8217;ll find one of our articles featured there along with other great pieces [...]</description>
		<content:encoded><![CDATA[<p>[...] morning! The Investing Carnival is up today and you&#8217;ll find one of our articles featured there along with other great pieces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://www.thefinancialblogger.com/investing-carnival-15-relationship-edition/comment-page-1/#comment-3453</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=815#comment-3453</guid>
		<description>Thanks for hosting this weeks carnival and including my Stock Analysis on Johnson Controls (JCI).

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Thanks for hosting this weeks carnival and including my Stock Analysis on Johnson Controls (JCI).</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurseb911</title>
		<link>http://www.thefinancialblogger.com/investing-carnival-15-relationship-edition/comment-page-1/#comment-3451</link>
		<dc:creator>Nurseb911</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=815#comment-3451</guid>
		<description>Great Job Hosting!

I even made it as an Editor&#039;s Pick.  That&#039;s a great idea for hosting the carnival next time that I&#039;ll have to keep in mind.  I really like the personal touch &amp; pictures, your hard work shows</description>
		<content:encoded><![CDATA[<p>Great Job Hosting!</p>
<p>I even made it as an Editor&#8217;s Pick.  That&#8217;s a great idea for hosting the carnival next time that I&#8217;ll have to keep in mind.  I really like the personal touch &amp; pictures, your hard work shows</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.thefinancialblogger.com/investing-carnival-15-relationship-edition/comment-page-1/#comment-3448</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Tue, 30 Sep 2008 10:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=815#comment-3448</guid>
		<description>Thanks so much for including me in your very interesting group of articles! Although I do believe my post may have put the &quot;carnival&quot; in blog carnival ;) 

Have a great day!</description>
		<content:encoded><![CDATA[<p>Thanks so much for including me in your very interesting group of articles! Although I do believe my post may have put the &#8220;carnival&#8221; in blog carnival <img src='http://www.thefinancialblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Have a great day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
