<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goldman Sachs is a buy… says who? Warren Buffet</title>
	<atom:link href="http://www.thefinancialblogger.com/goldman-sachs-is-a-buy%e2%80%a6-says-who-warren-buffet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/goldman-sachs-is-a-buy%e2%80%a6-says-who-warren-buffet/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:46:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.thefinancialblogger.com/goldman-sachs-is-a-buy%e2%80%a6-says-who-warren-buffet/comment-page-1/#comment-3397</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Sep 2008 22:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=803#comment-3397</guid>
		<description>I don&#039;t agree, there is not a world of difference... there is a difference. Of course, someone investing such an amount will have a major advantage, I never intended to say that we could have the same performance as Warren Buffet will have... but I do think that he believes in this stock and is not doing this deal simply hoping that GS will survive but rather because he believes the company is undervalued, quite simply...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree, there is not a world of difference&#8230; there is a difference. Of course, someone investing such an amount will have a major advantage, I never intended to say that we could have the same performance as Warren Buffet will have&#8230; but I do think that he believes in this stock and is not doing this deal simply hoping that GS will survive but rather because he believes the company is undervalued, quite simply&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.thefinancialblogger.com/goldman-sachs-is-a-buy%e2%80%a6-says-who-warren-buffet/comment-page-1/#comment-3395</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=803#comment-3395</guid>
		<description>Warren Buffett is telling you no such thing. Mr. Buffett got a deal that no other investor can get. For his $5B investment, he got perpetual preferred shares paying 10% (redeemable anytime at a 10% premium) and warrants to purchase stock at $115 that are already in the money to the tune of 1/2 billion. You or me can only buy GS common stock at current prices on the open market. You can bet your dollar that Uncle Warren is pretty sure that GS won&#039;t go belly up because that&#039;s all he is betting on. Common share buyers are betting that GS will be a good stock to own over the long term. There is a world of difference between the two.</description>
		<content:encoded><![CDATA[<p>Warren Buffett is telling you no such thing. Mr. Buffett got a deal that no other investor can get. For his $5B investment, he got perpetual preferred shares paying 10% (redeemable anytime at a 10% premium) and warrants to purchase stock at $115 that are already in the money to the tune of 1/2 billion. You or me can only buy GS common stock at current prices on the open market. You can bet your dollar that Uncle Warren is pretty sure that GS won&#8217;t go belly up because that&#8217;s all he is betting on. Common share buyers are betting that GS will be a good stock to own over the long term. There is a world of difference between the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram Naik</title>
		<link>http://www.thefinancialblogger.com/goldman-sachs-is-a-buy%e2%80%a6-says-who-warren-buffet/comment-page-1/#comment-3392</link>
		<dc:creator>Vikram Naik</dc:creator>
		<pubDate>Wed, 24 Sep 2008 11:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=803#comment-3392</guid>
		<description>Way to go Mr. Buffet. He follows what he preaches ... buy low sell high.


http://vikramsjourney.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Way to go Mr. Buffet. He follows what he preaches &#8230; buy low sell high.</p>
<p><a href="http://vikramsjourney.blogspot.com/" rel="nofollow">http://vikramsjourney.blogspot.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.thefinancialblogger.com @ 2012-02-09 10:15:31 -->
