<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Quotes from Stock Market Pros and Philosophers</title>
	<atom:link href="http://www.thefinancialblogger.com/financial-quotes-from-stock-market-pros-and-philosophers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/financial-quotes-from-stock-market-pros-and-philosophers/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:46:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: AltonDelmote</title>
		<link>http://www.thefinancialblogger.com/financial-quotes-from-stock-market-pros-and-philosophers/comment-page-1/#comment-14060</link>
		<dc:creator>AltonDelmote</dc:creator>
		<pubDate>Tue, 12 Oct 2010 05:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1832#comment-14060</guid>
		<description>Great post and by the way Great title as well. That is what got me to read the rest of the post. Thanks and hope you write more.</description>
		<content:encoded><![CDATA[<p>Great post and by the way Great title as well. That is what got me to read the rest of the post. Thanks and hope you write more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traineeinvestor</title>
		<link>http://www.thefinancialblogger.com/financial-quotes-from-stock-market-pros-and-philosophers/comment-page-1/#comment-6450</link>
		<dc:creator>traineeinvestor</dc:creator>
		<pubDate>Tue, 28 Jul 2009 10:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1832#comment-6450</guid>
		<description>&quot;Sell in May and go away&quot; would have been the worst thing to do this year.

Actually, I recall someone doing the stats on this and concluding that it was wrong.</description>
		<content:encoded><![CDATA[<p>&#8220;Sell in May and go away&#8221; would have been the worst thing to do this year.</p>
<p>Actually, I recall someone doing the stats on this and concluding that it was wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro2Pro Network</title>
		<link>http://www.thefinancialblogger.com/financial-quotes-from-stock-market-pros-and-philosophers/comment-page-1/#comment-6436</link>
		<dc:creator>Pro2Pro Network</dc:creator>
		<pubDate>Mon, 27 Jul 2009 14:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1832#comment-6436</guid>
		<description>This is a thoughtful compilation of lines we&#039;ve all heard more often than not, but &quot;Don&#039;t marry your stocks&quot; stands out for me. While it seems simple, so many people can tend to put too much faith in a company they &quot;love&quot;. Stocks are a business relationship, not a personal relationship.</description>
		<content:encoded><![CDATA[<p>This is a thoughtful compilation of lines we&#8217;ve all heard more often than not, but &#8220;Don&#8217;t marry your stocks&#8221; stands out for me. While it seems simple, so many people can tend to put too much faith in a company they &#8220;love&#8221;. Stocks are a business relationship, not a personal relationship.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.thefinancialblogger.com @ 2012-02-09 10:32:19 -->
