<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Everything you need to know about Income Trusts</title>
	<atom:link href="http://www.thefinancialblogger.com/everything-you-need-to-know-about-income-trusts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/everything-you-need-to-know-about-income-trusts/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Neil</title>
		<link>http://www.thefinancialblogger.com/everything-you-need-to-know-about-income-trusts/comment-page-1/#comment-13531</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 13 Sep 2010 17:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=3210#comment-13531</guid>
		<description>One feature of good traders is to discount what governments
are telling them. In this case, tax leakage. Tax
leakage was a myth. The government never did
present any proof. Harper and Flaherty were simply
looking after their friends at insurance cos. and banks
so that these companies could peddle their own products. Also,
Harper and Flaherty broke their promises and caused
C $35-billion in losses to investors. Nothing about this
whole affair can be considered right. In fact, there are a multitude of wrongs.</description>
		<content:encoded><![CDATA[<p>One feature of good traders is to discount what governments<br />
are telling them. In this case, tax leakage. Tax<br />
leakage was a myth. The government never did<br />
present any proof. Harper and Flaherty were simply<br />
looking after their friends at insurance cos. and banks<br />
so that these companies could peddle their own products. Also,<br />
Harper and Flaherty broke their promises and caused<br />
C $35-billion in losses to investors. Nothing about this<br />
whole affair can be considered right. In fact, there are a multitude of wrongs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #267 @ Beating Broke</title>
		<link>http://www.thefinancialblogger.com/everything-you-need-to-know-about-income-trusts/comment-page-1/#comment-12528</link>
		<dc:creator>Carnival of Personal Finance #267 @ Beating Broke</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=3210#comment-12528</guid>
		<description>[...] Mike from The Financial Blogger presents Everything you need to know about income trusts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mike from The Financial Blogger presents Everything you need to know about income trusts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Ramblings &#171; Intelligent Speculator</title>
		<link>http://www.thefinancialblogger.com/everything-you-need-to-know-about-income-trusts/comment-page-1/#comment-12514</link>
		<dc:creator>Financial Ramblings &#171; Intelligent Speculator</dc:creator>
		<pubDate>Sat, 24 Jul 2010 14:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=3210#comment-12514</guid>
		<description>[...] trade, make sure you know who does @ Macro Man -Total market cap as a % of GDP @ TheBigPicture -Everything you need to know about income trusts @ TheFinancialBlogger -15 dividend stocks defending shareholder returns @ DividendsValue -Sold VXX [...]</description>
		<content:encoded><![CDATA[<p>[...] trade, make sure you know who does @ Macro Man -Total market cap as a % of GDP @ TheBigPicture -Everything you need to know about income trusts @ TheFinancialBlogger -15 dividend stocks defending shareholder returns @ DividendsValue -Sold VXX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkStuff &#8211; Tour de France Edition</title>
		<link>http://www.thefinancialblogger.com/everything-you-need-to-know-about-income-trusts/comment-page-1/#comment-12508</link>
		<dc:creator>LinkStuff &#8211; Tour de France Edition</dc:creator>
		<pubDate>Sat, 24 Jul 2010 02:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=3210#comment-12508</guid>
		<description>[...] The Financial Bloggers offers everything you need to know about income trusts. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Financial Bloggers offers everything you need to know about income trusts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Passive Income Earner</title>
		<link>http://www.thefinancialblogger.com/everything-you-need-to-know-about-income-trusts/comment-page-1/#comment-12457</link>
		<dc:creator>The Passive Income Earner</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=3210#comment-12457</guid>
		<description>I do like the REIT still. I have two so far (REI.UN &amp; CUF.UN) but I also have CPG which converted late last year and like Financial Cents, JE.UN looks to be in a good market with the deregulations of energy in some states and provinces.

I have been watching LIQ.UN (15%), KEG.UN (11%) and CGX.UN (6.5%) and I am just baffled by how the alcohol, a restaurant chain and a movie theatre chains have paid high yield for quite a while.</description>
		<content:encoded><![CDATA[<p>I do like the REIT still. I have two so far (REI.UN &amp; CUF.UN) but I also have CPG which converted late last year and like Financial Cents, JE.UN looks to be in a good market with the deregulations of energy in some states and provinces.</p>
<p>I have been watching LIQ.UN (15%), KEG.UN (11%) and CGX.UN (6.5%) and I am just baffled by how the alcohol, a restaurant chain and a movie theatre chains have paid high yield for quite a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Cents</title>
		<link>http://www.thefinancialblogger.com/everything-you-need-to-know-about-income-trusts/comment-page-1/#comment-12438</link>
		<dc:creator>Financial Cents</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=3210#comment-12438</guid>
		<description>Hey FB!  I&#039;m also a fan of the banks.  I own 3 to date.  You&#039;re right, who doesn&#039;t love them? :)  

COS.UN seems good, but I like JE.UN even more.  I&#039;m looking forward to them converting in 2011 and will probably put that into my TFSA for 2011.  I&#039;m staying away from any trusts until they convert; only 5 months away anyhow and there are likely good deals to be had this fall with some bigger blue-chips.</description>
		<content:encoded><![CDATA[<p>Hey FB!  I&#8217;m also a fan of the banks.  I own 3 to date.  You&#8217;re right, who doesn&#8217;t love them? <img src='http://www.thefinancialblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p>COS.UN seems good, but I like JE.UN even more.  I&#8217;m looking forward to them converting in 2011 and will probably put that into my TFSA for 2011.  I&#8217;m staying away from any trusts until they convert; only 5 months away anyhow and there are likely good deals to be had this fall with some bigger blue-chips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/everything-you-need-to-know-about-income-trusts/comment-page-1/#comment-12431</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=3210#comment-12431</guid>
		<description>I will actually take a closer look at trust and high yield dividend corporation in a near future as I will restart my Smith Manoeuvre probably in August or September.

I really like banks in general (who don&#039;t?) and Canadian Oil Sand (which I made a review in my latest newsletter) seems interesting to me.

What about you FC?</description>
		<content:encoded><![CDATA[<p>I will actually take a closer look at trust and high yield dividend corporation in a near future as I will restart my Smith Manoeuvre probably in August or September.</p>
<p>I really like banks in general (who don&#8217;t?) and Canadian Oil Sand (which I made a review in my latest newsletter) seems interesting to me.</p>
<p>What about you FC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IntelligentSpeculator</title>
		<link>http://www.thefinancialblogger.com/everything-you-need-to-know-about-income-trusts/comment-page-1/#comment-12429</link>
		<dc:creator>IntelligentSpeculator</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=3210#comment-12429</guid>
		<description>Would love to hear that as well TFB? Are you invested in any trust units right now?</description>
		<content:encoded><![CDATA[<p>Would love to hear that as well TFB? Are you invested in any trust units right now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Cents</title>
		<link>http://www.thefinancialblogger.com/everything-you-need-to-know-about-income-trusts/comment-page-1/#comment-12423</link>
		<dc:creator>Financial Cents</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=3210#comment-12423</guid>
		<description>Good post.  Question:  What trusts &gt; high-yield dividend corporations are you considering buying?   Do you hold any right now?</description>
		<content:encoded><![CDATA[<p>Good post.  Question:  What trusts &gt; high-yield dividend corporations are you considering buying?   Do you hold any right now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMSP</title>
		<link>http://www.thefinancialblogger.com/everything-you-need-to-know-about-income-trusts/comment-page-1/#comment-12422</link>
		<dc:creator>BMSP</dc:creator>
		<pubDate>Tue, 20 Jul 2010 14:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=3210#comment-12422</guid>
		<description>Very interesting. Still have hopes that somehow they will bring back a measure similar to this one back... it was great while it lasted</description>
		<content:encoded><![CDATA[<p>Very interesting. Still have hopes that somehow they will bring back a measure similar to this one back&#8230; it was great while it lasted</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.thefinancialblogger.com @ 2012-02-09 09:10:59 -->
