<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Live in the Richest Country in the World?</title>
	<atom:link href="http://www.thefinancialblogger.com/do-you-live-in-the-richest-country-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/do-you-live-in-the-richest-country-in-the-world/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bank of America To Partially Forgive 45,000 Mortgages</title>
		<link>http://www.thefinancialblogger.com/do-you-live-in-the-richest-country-in-the-world/comment-page-1/#comment-9578</link>
		<dc:creator>Bank of America To Partially Forgive 45,000 Mortgages</dc:creator>
		<pubDate>Sun, 28 Mar 2010 20:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2832#comment-9578</guid>
		<description>[...] Do You Live in the Richest Country in the World? @ The Financial Blogger: Believe it or not, when you consider the GDP per capita (meaning per person), the United States is not considered the richest country in the world.  It&#8217;s not even in the top five. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do You Live in the Richest Country in the World? @ The Financial Blogger: Believe it or not, when you consider the GDP per capita (meaning per person), the United States is not considered the richest country in the world.  It&#8217;s not even in the top five. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic Crisis</title>
		<link>http://www.thefinancialblogger.com/do-you-live-in-the-richest-country-in-the-world/comment-page-1/#comment-9469</link>
		<dc:creator>Economic Crisis</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2832#comment-9469</guid>
		<description>the richest country in the world is United States with a GDP(Gross domestic product) of	$14,580,000,000,000</description>
		<content:encoded><![CDATA[<p>the richest country in the world is United States with a GDP(Gross domestic product) of	$14,580,000,000,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week in Review &#8211; March 20 &#187; 1stmilliondollar.net - A financial journey to our first million dollar</title>
		<link>http://www.thefinancialblogger.com/do-you-live-in-the-richest-country-in-the-world/comment-page-1/#comment-9458</link>
		<dc:creator>Week in Review &#8211; March 20 &#187; 1stmilliondollar.net - A financial journey to our first million dollar</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2832#comment-9458</guid>
		<description>[...] The Financial Blogger presented the richest country in the world in terms of GDP per capita. Apparently, the “richest country” is Qatar, followed by Luxembourg and Norway. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Financial Blogger presented the richest country in the world in terms of GDP per capita. Apparently, the “richest country” is Qatar, followed by Luxembourg and Norway. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.thefinancialblogger.com/do-you-live-in-the-richest-country-in-the-world/comment-page-1/#comment-9451</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2832#comment-9451</guid>
		<description>Thanks.

Canada is at the top of the list but in 12th position at $38,290.  Kuwait and their oil are in the 11th spot.  :)</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
<p>Canada is at the top of the list but in 12th position at $38,290.  Kuwait and their oil are in the 11th spot.  <img src='http://www.thefinancialblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneDay</title>
		<link>http://www.thefinancialblogger.com/do-you-live-in-the-richest-country-in-the-world/comment-page-1/#comment-9437</link>
		<dc:creator>OneDay</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2832#comment-9437</guid>
		<description>Thank you Michael for your contribution. Curiosity, what is the ranking of Canada?</description>
		<content:encoded><![CDATA[<p>Thank you Michael for your contribution. Curiosity, what is the ranking of Canada?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.thefinancialblogger.com @ 2012-02-09 09:10:12 -->
