March 1st already! I hope you thought of contributing your to your RRSP… if you didn’t you still have by the end of the day
Here’s the TSX dividend yield and Ex-dividend date, enjoy!
Ticker Name Price Dividend Yield Payout Ratio Ex-Dividend
YLO Yellow Media Inc 5.57 11.68 148.58 3/29/2011
ERF Enerplus Corp 31.72 6.81 302.2 3/8/2011
TA TransAlta Corp 20.55 5.64 146.33 5/30/2011
BCE BCE Inc 36.02 5.47 74.18 3/11/2011
BMO Bank of Montreal 61.96 4.52 58.75 4/27/2011
SLF Sun Life Financial Inc 32.27 4.46 50.94 5/24/2011
SJR/B Shaw Communications Inc 20.69 4.45 69.85 3/11/2011
T TELUS Corp 48.15 4.36 62.09 3/9/2011
TRP TransCanada Corp 39.04 4.3 90.38 3/29/2011
CM Canadian Imperial Bank of Commerce/Canada 82.19 4.23 59.13 3/24/2011
ARX ARC Resources Ltd 28.4 4.23 120.21 3/29/2011
RCI/B Rogers Communications Inc 34.3 4.14 48.25 3/16/2011
HSE Husky Energy Inc 29.97 4 86.96 3/21/2011
POW Power Corp of Canada/Canada 29.36 3.95 80.79 3/21/2011
PWT Penn West Petroleum Ltd 28.09 3.84 303.54 3/29/2011
NA National Bank of Canada 74.86 3.53 41.4 3/22/2011
RY Royal Bank of Canada 56.79 3.52 57.26 4/19/2011
FTS Fortis Inc/Canada 32.99 3.52 85.61 5/4/2011
ENB Enbridge Inc 58.05 3.38 67.29 5/11/2011
BNS Bank of Nova Scotia 60 3.27 50.1 4/1/2011
TRI Thomson Reuters Corp 38.32 3.19 106.56 5/18/2011
TD Toronto-Dominion Bank/The 81.3 3 47.6 4/1/2011
MFC Manulife Financial Corp 18.36 2.83 93.22 5/13/2011
COS Canadian Oil Sands Ltd 30.05 2.66 101.13 5/18/2011
ECA Encana Corp 31.58 2.48 39.36 3/11/2011
SC Shoppers Drug Mart Corp 41.2 2.43 33.13 3/29/2011
CVE Cenovus Energy Inc 37.75 2.12 60.52 3/11/2011
L Loblaw Cos Ltd 39.53 2.12 34.36 3/11/2011
WN George Weston Ltd 68.09 2.11 221.43 3/11/2011
MG Magna International Inc 47.85 2.04 10.48 3/9/2011
CNR Canadian National Railway Co 71.06 1.83 23.91 3/8/2011
CTC/A Canadian Tire Corp Ltd 61.76 1.78 16.27 4/27/2011
MRU/A Metro Inc 44 1.75 17.66 5/16/2011
CP Canadian Pacific Railway Ltd 65.94 1.64 27.45 3/23/2011
BBD/B Bombardier Inc 6.25 1.6 23.19 5/11/2011
THI Tim Hortons Inc 42.79 1.59 14.5 3/3/2011
SAP Saputo Inc 41.16 1.55 31.09 3/3/2011
BAM/A Brookfield Asset Management Inc 32.96 1.54 21.67 4/27/2011
SNC SNC-Lavalin Group Inc 56.24 1.21 25.22 3/16/2011
TCK/B Teck Resources Ltd 53.75 1.12 6.34 6/10/2011
TLM Talisman Energy Inc 24.11 1.04 62.38 6/1/2011
CCO Cameco Corp 39.53 1.01 21.4 3/29/2011
GIL Gildan Activewear Inc 31.1 0.95 0
YRI Yamana Gold Inc 12.35 0.95 14.28 3/29/2011
ABX Barrick Gold Corp 51.28 0.92 13.83 5/27/2011
AEM Agnico-Eagle Mines Ltd 68.3 0.92 7.82 5/31/2011
SU Suncor Energy Inc 45.66 0.88 22.73 3/2/2011
IMO Imperial Oil Ltd 50.59 0.87 21.53 3/1/2011
G Goldcorp Inc 46.41 0.84 11.12 3/15/2011
NXY Nexen Inc 26.51 0.75 18.18 3/8/2011
K Kinross Gold Corp 15.4 0.63 9.15 3/22/2011
CNQ Canadian Natural Resources Ltd 48.93 0.61 14.43 3/9/2011
ELD Eldorado Gold Corp 16.55 0.6 13.2 8/10/2011
POT Potash Corp of Saskatchewan Inc 59.86 0.46 6.52 4/12/2011
IMG IAMGOLD Corp 20.59 0.39 10.62 12/20/2011
FM First Quantum Minerals Ltd 126.5 0.31 1.25 4/11/2011
IMN Inmet Mining Corp 66.81 0.3 3.12 5/25/2011
AGU Agrium Inc 92.12 0.12 2.33 6/15/2011
VRX Valeant Pharmaceuticals International Inc 38.99 0 57.84 3/4/2011
RIM Research In Motion Ltd 64.15 0 0
If you liked this articles, you might want to sign for my FULL RSS FEEDS. Then, you will get my daily post to your email and can read it at any time. To subscribe CLICK HERE
Comments: 5 Read More
Hey guys!
we are the 1st of the month, so here’s your TSX dividend yield and ex dividend date updated:
Ticker Name Price Dividend Yield Return MTD Payout Ratio Ex-Date
YLO Yellow Media Inc 6.13 10.61 -0.25 231.03 2/23/2011
ERF Enerplus Corp 32.25 6.7 5.15 413.17 02/08/2011
TA TransAlta Corp 20.68 5.61 -2.22 129.83 2/25/2011
BCE BCE Inc 36.37 5.42 2.91 74.18 03/11/2011
BMO Bank of Montreal 57.78 4.85 1.74 58.75 4/27/2011
ARX ARC Resources Ltd 24.93 4.81 -1.49 133.98 2/23/2011
SLF Sun Life Financial Inc 31.51 4.57 4.65 146.59 2/21/2011
CM Canadian Imperial Bank of Commerce/Canada 76.27 4.56 -2.63 59.13 3/23/2011
HSE Husky Energy Inc 27 4.44 1.69 72.03 2/23/2011
TRP TransCanada Corp 36.55 4.38 -3.79 73.87 3/29/2011
SJR/B Shaw Communications Inc 21.14 4.35 -0.62 69.85 02/11/2011
POW Power Corp of Canada/Canada 26.99 4.3 -2.46 80.79 3/21/2011
T TELUS Corp 49.65 4.23 9.17 60.22 03/09/2011
PWT Penn West Petroleum Ltd 27.39 3.94 14.89 N/A 3/29/2011
NA National Bank of Canada 69.81 3.78 1.88 41.4 3/22/2011
RY Royal Bank of Canada 53.68 3.73 3.56 57.26 4/20/2011
RCI/B Rogers Communications Inc 34.97 3.66 1.07 48.78 03/02/2011
BNS Bank of Nova Scotia 56.46 3.47 -1.12 50.1 04/01/2011
ENB Enbridge Inc 58.06 3.38 3.18 35.69 02/11/2011
FTS Fortis Inc/Canada 34.5 3.36 1.53 50.76 02/09/2011
TD Toronto-Dominion Bank/The 74.96 3.26 1.79 47.6 3/30/2011
MFC Manulife Financial Corp 17.45 2.98 1.75 93.22 2/18/2011
TRI Thomson Reuters Corp 40 2.97 7.41 113.19 03/04/2011
COS Canadian Oil Sands Ltd 27.49 2.91 3.93 101.13 2/17/2011
ECA Encana Corp 32.27 2.5 10.93 57.43 03/09/2011
SC Shoppers Drug Mart Corp 36.86 2.44 -6.75 31.96 3/25/2011
CVE Cenovus Energy Inc 34.6 2.31 3.97 23.3 03/11/2011
L Loblaw Cos Ltd 39.13 2.15 -3.07 35.21 03/11/2011
WN George Weston Ltd 70.89 2.03 -7.15 221.43 03/11/2011
CNR Canadian National Railway Co 67.89 1.91 2.32 23.91 03/08/2011
MRU/A Metro Inc 43.25 1.78 -4.31 17.66 02/09/2011
CTC/A Canadian Tire Corp Ltd 62.3 1.77 -8.24 20.48 4/26/2011
BBD/B Bombardier Inc 5.7 1.75 14.31 23.19 05/11/2011
CP Canadian Pacific Railway Ltd 67.17 1.61 3.95 27.45 3/23/2011
BAM/A Brookfield Asset Management Inc 32.7 1.59 -1.11 72.51 4/27/2011
SAP Saputo Inc 41.8 1.53 5.61 31.09 03/03/2011
THI Tim Hortons Inc 40.98 1.27 -0.29 24.36 03/04/2011
MG Magna International Inc 58.47 1.26 12.64 N/A 2/25/2011
SNC SNC-Lavalin Group Inc 58.67 1.16 -1.84 25.22 3/16/2011
TLM Talisman Energy Inc 22.94 1.09 3.71 N/A 06/01/2011
YRI Yamana Gold Inc 11.27 1.07 -11.75 13.77 3/25/2011
ABX Barrick Gold Corp 47.47 1.03 -10.64 N/A 2/25/2011
GIL Gildan Activewear Inc 29.43 1.02 3.81 0 2/18/2011
TCK/B Teck Resources Ltd 60.65 0.99 -1.84 0 06/10/2011
IMO Imperial Oil Ltd 44.65 0.99 10.03 21.53 03/01/2011
SU Suncor Energy Inc 41.46 0.96 8.31 34.99 03/01/2011
CCO Cameco Corp 41.51 0.96 3 13.14 3/25/2011
AEM Agnico-Eagle Mines Ltd 68.54 0.93 -10.52 32.26 2/25/2011
G Goldcorp Inc 40.19 0.89 -12.34 54.83 02/08/2011
NXY Nexen Inc 25.15 0.8 10.31 19.4 03/08/2011
CNQ Canadian Natural Resources Ltd 44.65 0.67 0.68 14.43 03/09/2011
K Kinross Gold Corp 16.64 0.64 -12 20.14 3/22/2011
ELD Eldorado Gold Corp 16.09 0.62 -13.03 0 02/09/2011
POT Potash Corp of Saskatchewan Inc 177.4 0.47 14.93 6.54 04/12/2011
IMG IAMGOLD Corp 19.04 0.43 7.27 19.39 12/20/2011
FM First Quantum Minerals Ltd 115.85 0.34 7.27 1.25 04/11/2011
IMN Inmet Mining Corp 74.65 0.27 -3.38 3.88 5/27/2011
AGU Agrium Inc 88.47 0.13 -3.31 4.64 6/15/2011
VRX Valeant Pharmaceuticals International Inc 36.49 0 29.03 57.84 03/04/2011
RIM Research In Motion Ltd 58.99 0 1.58 0 0
If you liked this articles, you might want to sign for my FULL RSS FEEDS. Then, you will get my daily post to your email and can read it at any time. To subscribe CLICK HERE
Comments: 4 Read More
Happy New Year Everyone!
I am slowly coming back from my vacation; it feels like I have unplugged my whole life for 2 weeks! This Monday (January 3rd) we will be hosting our Best Stock Pick Contest for 2011 for a 3rd year. In addition to the current bloggers, I will ask your stock picks in the comment section and I will track them for you throughout the year. If you think you can beat us, I’m waiting for your picks on Monday!
In the meantime, here’s the TSX dividend yield and ex-dividend date:
Ticker Name Price Dividend Yield Payout Ratio Ex-Dividend
YLO Yellow Media Inc 6.2 10.49 231.03 1/26/2011
COS-U Canadian Oil Sands Trust 26.45 7.56 100.69 2/14/2011
ERF-U Enerplus Resources Fund 30.67 7.04 413.17 2/4/2011
BCE BCE Inc 35.34 5.57 74.18 3/11/2011
TA TransAlta Corp 21.15 5.48 129.83 2/25/2011
BMO Bank of Montreal 57.48 4.87 58.75 1/28/2011
SLF Sun Life Financial Inc 30.11 4.78 146.59 2/21/2011
AET-U ARC Energy Trust 25.41 4.72 133.98 1/26/2011
T TELUS Corp 45.48 4.62 60.22 3/9/2011
PWT-U Penn West Energy Trust 23.84 4.53 N/A 1/26/2011
HSE Husky Energy Inc 26.55 4.52 72.03 2/23/2011
CM Canadian Imperial Bank of Commerce/Canada 78.33 4.44 59.13 3/23/2011
TRP TransCanada Corp 37.99 4.21 73.87 3/29/2011
POW Power Corp of Canada/Canada 27.67 4.19 80.79 3/21/2011
SJR/B Shaw Communications Inc 21.35 4.12 69.85 1/12/2011
NA National Bank of Canada 68.52 3.85 41.4 3/22/2011
RY Royal Bank of Canada 52.32 3.82 57.26 1/24/2011
RCI/B Rogers Communications Inc 34.6 3.7 48.78 3/2/2011
ENB Enbridge Inc 56.27 3.48 35.69 2/11/2011
BNS Bank of Nova Scotia 57.1 3.43 50.1 4/1/2011
FTS Fortis Inc/Canada 33.98 3.41 50.76 2/9/2011
TD Toronto-Dominion Bank/The 74.25 3.29 47.6 1/4/2011
TRI Thomson Reuters Corp 37.24 3.19 113.19 3/4/2011
MFC Manulife Financial Corp 17.15 3.03 93.22 2/18/2011
ECA Encana Corp 29.09 2.77 57.43 3/9/2011
CVE Cenovus Energy Inc 33.28 2.4 23.3 3/11/2011
SC Shoppers Drug Mart Corp 39.53 2.28 31.96 3/25/2011
L Loblaw Cos Ltd 40.37 2.08 35.21 3/11/2011
BBD/B Bombardier Inc 5.01 2 23.19 1/12/2011
WN George Weston Ltd 84.2 1.71 221.43 1/14/2011
CP Canadian Pacific Railway Ltd 64.62 1.67 27.19 3/23/2011
CNR Canadian National Railway Co 66.35 1.63 25.57 3/4/2011
SAP Saputo Inc 39.58 1.62 31.09 3/3/2011
CTC/A Canadian Tire Corp Ltd 68.19 1.61 20.48 1/27/2011
BAM/A Brookfield Asset Management Inc 33.2 1.57 72.51 1/28/2011
MRU/A Metro Inc 45.2 1.5 17.66 2/9/2011
MG Magna International Inc 51.91 1.41 N/A 2/25/2011
THI Tim Hortons Inc 41.1 1.27 24.36 3/4/2011
SNC SNC-Lavalin Group Inc 59.77 1.14 25.22 3/16/2011
TLM Talisman Energy Inc 22.12 1.13 N/A 6/1/2011
IMO Imperial Oil Ltd 40.58 1.08 21.53 2/23/2011
GIL Gildan Activewear Inc 28.35 1.06 0 2/18/2011
SU Suncor Energy Inc 38.28 1.04 34.99 3/1/2011
CCO Cameco Corp 40.3 0.99 13.14 3/25/2011
TCK/B Teck Resources Ltd 61.79 0.97 0 6/10/2011
YRI Yamana Gold Inc 12.77 0.94 13.77 3/25/2011
ABX Barrick Gold Corp 53.12 0.92 N/A 2/25/2011
NXY Nexen Inc 22.8 0.88 19.4 3/8/2011
AEM Agnico-Eagle Mines Ltd 76.6 0.84 32.26 2/25/2011
G Goldcorp Inc 45.88 0.79 54.83 1/11/2011
CNQ Canadian Natural Resources Ltd 44.35 0.68 14.43 3/9/2011
K Kinross Gold Corp 18.91 0.56 20.14 3/22/2011
IMG IAMGOLD Corp 17.75 0.46 19.39 12/20/2011
FM First Quantum Minerals Ltd 108 0.36 1.25 4/11/2011
ELD Eldorado Gold Corp 18.5 0.27 0 5/31/2011
IMN Inmet Mining Corp 77.26 0.26 3.88 5/27/2011
POT Potash Corp of Saskatchewan Inc 154.45 0.26 11.95 1/18/2011
AGU Agrium Inc 91.5 0.12 4.64 6/15/2011
VRX Valeant Pharmaceuticals International Inc 28.28 0 57.84 3/4/2011
RIM Research In Motion Ltd 58.07 0 0 N/A
If you liked this articles, you might want to sign for my FULL RSS FEEDS. Then, you will get my daily post to your email and can read it at any time. To subscribe CLICK HERE
Comments: 3 Read More
December 1st already! ***LAST DAY TO BUY YOUR 23 ESSENTIAL GUIDE TO MAKE MONEY ONELINE FOR $97***
here’s the TSX dividend yield !
speaking of which, National Bank boosted their dividend yesterday and other banks should follow shortly!
Ticker Name Price Dividend Yield Return MTD Payout Ratio Dividend Ex-Date
YLO Yellow Media Inc 6.16 12.99 1.58 231.03 12/29/2010
ERF-U Enerplus Resources Fund 29.58 7.3 6.21 413.17 12/8/2010
COS-U Canadian Oil Sands Trust 27.91 7.17 11.3 100.69 2/14/2011
TA TransAlta Corp 20.96 5.53 2.9 129.83 2/25/2011
BCE BCE Inc 34.71 5.27 1.46 74.18 12/13/2010
SLF Sun Life Financial Inc 27.7 5.2 -2.81 146.59 2/21/2011
AET-U ARC Energy Trust 24.33 4.93 13.32 133.98 12/29/2010
HSE Husky Energy Inc 24.47 4.9 -2.21 72.03 2/23/2011
PWT-U Penn West Energy Trust 22.27 4.85 -3.74 N/A 12/29/2010
BMO Bank of Montreal 60.2 4.65 -0.05 91.78 2/2/2011
T TELUS Corp 46.6 4.51 3.1 60.22 12/8/2010
TRP TransCanada Corp 36.2 4.42 -3.9 73.87 12/29/2010
CM Canadian Imperial Bank of Commerce/Canada 79.05 4.4 1.05 131.23 12/29/2010
SJR/B Shaw Communications Inc 20.57 4.28 -5.62 69.85 12/13/2010
POW Power Corp of Canada/Canada 27.29 4.25 -4.11 80.79 12/8/2010
NA National Bank of Canada 67.84 3.89 1.06 50.06 12/21/2010
BNS Bank of Nova Scotia 53.22 3.68 -2.65 59.21 12/31/2010
RY Royal Bank of Canada 54.95 3.64 1.03 77.77 1/24/2011
MFC Manulife Financial Corp 14.28 3.64 11.58 93.22 2/18/2011
RCI/B Rogers Communications Inc 36.29 3.53 -1.49 48.78 3/2/2011
FTS Fortis Inc/Canada 32.1 3.49 0.02 50.76 2/2/2011
TD Toronto-Dominion Bank/The 74.69 3.27 1.69 70.27 1/4/2011
TRI Thomson Reuters Corp 37.4 3.18 -3.22 113.19 3/4/2011
ENB Enbridge Inc 57.14 2.98 2.08 35.69 2/11/2011
ECA Encana Corp 28.43 2.87 -1.32 57.43 12/13/2010
CVE Cenovus Energy Inc 29.53 2.71 4.05 23.3 12/13/2010
SC Shoppers Drug Mart Corp 37.83 2.38 -2.5 31.96 12/29/2010
BBD/B Bombardier Inc 4.7 2.13 -7.48 23.19 1/12/2011
L Loblaw Cos Ltd 40.99 2.05 -5.94 35.21 12/13/2010
WN George Weston Ltd 78.35 1.84 -4.39 221.43 12/13/2010
BAM/A Brookfield Asset Management Inc 30.03 1.77 -0.83 72.51 1/28/2011
CTC/A Canadian Tire Corp Ltd 63.53 1.73 6.61 20.48 1/27/2011
SAP Saputo Inc 37.41 1.71 -4.03 31.09 12/3/2010
CP Canadian Pacific Railway Ltd 65.55 1.65 -1.4 27.19 12/29/2010
CNR Canadian National Railway Co 65.58 1.65 -0.73 25.57 12/8/2010
MG Magna International Inc 48.99 1.5 6.61 N/A 2/25/2011
MRU/A Metro Inc 46.29 1.47 -1.09 18.55 2/9/2011
THI Tim Hortons Inc 40.5 1.28 5.97 24.36 3/4/2011
TLM Talisman Energy Inc 19.71 1.27 6.6 N/A 12/8/2010
SNC SNC-Lavalin Group Inc 54.81 1.24 5.53 25.22 3/16/2011
IMO Imperial Oil Ltd 37.33 1.18 -4.82 21.53 12/1/2010
TCK/B Teck Resources Ltd 51.01 1.18 11.86 0 12/13/2010
SU Suncor Energy Inc 34.48 1.16 5.51 34.99 12/1/2010
YRI Yamana Gold Inc 11.98 1.02 6.87 13.77 12/29/2010
NXY Nexen Inc 21.47 0.93 -1.06 19.4 12/8/2010
ABX Barrick Gold Corp 52.91 0.92 7.97 N/A 2/25/2011
G Goldcorp Inc 46.59 0.77 2.37 54.83 12/7/2010
CNQ Canadian Natural Resources Ltd 39.49 0.76 6.36 14.43 12/15/2010
CCO Cameco Corp 37.16 0.75 17.78 13.14 12/29/2010
K Kinross Gold Corp 17.86 0.59 -2.67 20.14 3/22/2011
FM First Quantum Minerals Ltd 91.2 0.43 2.12 1.25 4/11/2011
IMG IAMGOLD Corp 16.84 0.38 -9.51 19.39 12/20/2010
IMN Inmet Mining Corp 61.92 0.32 1.71 3.88 5/27/2011
ELD Eldorado Gold Corp 17.91 0.28 3.71 0 5/31/2011
POT Potash Corp of Saskatchewan Inc 147.71 0.28 0.14 11.95 1/18/2011
AEM Agnico-Eagle Mines Ltd 83.08 0.22 5.03 32.26 3/8/2011
AGU Agrium Inc 82.25 0.14 -8.83 4.64 12/29/2010
VRX Valeant Pharmaceuticals International Inc 26.61 0 -2.02 57.84 11/30/2010
GIL Gildan Activewear Inc 30.94 0 5.27 0 #N/A N/A
RIM Research In Motion Ltd 63.25 0 9.03 0 #N/A N/A
If you liked this articles, you might want to sign for my FULL RSS FEEDS. Then, you will get my daily post to your email and can read it at any time. To subscribe CLICK HERE
Comments: 2 Read More
Since we hosted the Best of Money Carnival yesterday, we are publishing the dividend yield, ex-dividend date YTD return of the TSX60 this morning:
Ticker Name Price Dividend Yield Return MTD Payout Ratio Dividend Ex-Date
YLO-U Yellow Pages Income Fund 6.13 13.06 11.87 231.03 11/26/2010
COS-U Canadian Oil Sands Trust 25.56 7.82 0.39 100.69 11/17/2010
ERF-U Enerplus Resources Fund 28.02 7.71 6.45 413.17 11/8/2010
TA TransAlta Corp 20.65 5.62 -5.97 129.83 11/29/2010
AET-U ARC Energy Trust 21.56 5.57 5.41 133.98 11/26/2010
BCE BCE Inc 34.21 5.35 2.18 74.18 12/13/2010
SLF Sun Life Financial Inc 28.86 4.99 7.21 146.59 11/22/2010
HSE Husky Energy Inc 25.32 4.74 1.2 72.03 11/17/2010
PWT-U Penn West Energy Trust 23.23 4.65 13.09 N/A 11/26/2010
BMO Bank of Montreal 60.23 4.65 2.44 91.78 2/2/2011
CM Canadian Imperial Bank of Commerce/Canada 78.23 4.45 4.8 131.23 12/29/2010
T TELUS Corp 45.2 4.42 -1.14 60.22 12/8/2010
TRP TransCanada Corp 37.67 4.25 -1.31 73.87 12/29/2010
POW Power Corp of Canada/Canada 28.46 4.08 6.19 80.79 12/8/2010
MFC Manulife Financial Corp 12.91 4.03 -0.54 93.22 11/12/2010
SJR/B Shaw Communications Inc 21.87 4.02 -3.17 69.85 11/10/2010
NA National Bank of Canada 67.13 3.69 3.39 50.06 12/21/2010
RY Royal Bank of Canada 54.39 3.68 2.4 77.77 1/24/2011
BNS Bank of Nova Scotia 54.67 3.59 0.44 59.21 12/31/2010
FTS Fortis Inc/Canada 32.37 3.46 1.35 50.76 11/9/2010
RCI/B Rogers Communications Inc 37.16 3.44 -3.51 48.78 11/16/2010
TD Toronto-Dominion Bank/The 73.45 3.32 -0.53 70.27 1/4/2011
TRI Thomson Reuters Corp 38.95 3.04 0.7 113.19 11/16/2010
ENB Enbridge Inc 56.41 3.01 4.68 35.69 11/12/2010
ECA Encana Corp 28.81 2.84 -7.33 57.43 12/13/2010
CVE Cenovus Energy Inc 28.38 2.82 -4.09 23.3 12/13/2010
SC Shoppers Drug Mart Corp 38.8 2.32 -2.98 31.96 12/29/2010
BBD/B Bombardier Inc 5.08 1.97 1.1 23.19 1/12/2011
L Loblaw Cos Ltd 43.58 1.93 6.89 35.21 12/13/2010
WN George Weston Ltd 81.95 1.76 3.8 221.43 12/13/2010
BAM/A Brookfield Asset Management Inc 30.28 1.75 4.66 72.51 1/26/2011
SAP Saputo Inc 38.98 1.64 10.99 31.09 12/2/2010
CNR Canadian National Railway Co 66.06 1.63 0.4 25.57 12/8/2010
CP Canadian Pacific Railway Ltd 66.48 1.62 5.76 27.19 12/29/2010
MRU/A Metro Inc 46.8 1.45 5.23 16.73 2/9/2011
CTC/A Canadian Tire Corp Ltd 59.59 1.41 4.37 20.48 1/26/2011
MG Magna International Inc 92.24 1.37 9.25 N/A 11/26/2010
THI Tim Hortons Inc 38.34 1.36 2.29 24.36 11/29/2010
TLM Talisman Energy Inc 18.49 1.35 2.72 N/A 12/8/2010
SNC SNC-Lavalin Group Inc 52.1 1.31 -0.95 25.22 11/17/2010
SU Suncor Energy Inc 32.68 1.22 -2.45 34.99 11/30/2010
IMO Imperial Oil Ltd 39.22 1.12 0.59 21.53 12/1/2010
ABX Barrick Gold Corp 49.12 1 3.3 N/A 11/26/2010
NXY Nexen Inc 21.7 0.92 4.83 19.4 12/8/2010
CCO Cameco Corp 31.55 0.89 10.31 13.14 12/29/2010
TCK/B Teck Resources Ltd 45.6 0.88 7.75 0 12/15/2010
G Goldcorp Inc 45.54 0.81 1.91 54.83 11/9/2010
CNQ Canadian Natural Resources Ltd 37.13 0.81 4.33 14.43 12/8/2010
YRI Yamana Gold Inc 11.22 0.74 -4.35 13.77 12/29/2010
K Kinross Gold Corp 18.35 0.58 -4.92 20.14 3/22/2011
FM First Quantum Minerals Ltd 89.31 0.44 14.13 1.25 4/11/2011
IMG IAMGOLD Corp 18.61 0.34 2.14 19.39
IMN Inmet Mining Corp 60.98 0.33 6.39 3.88 11/26/2010
ELD Eldorado Gold Corp 17.27 0.29 -9.2 0 5/31/2011
POT Potash Corp of Saskatchewan Inc 147.5 0.27 0.07 11.95 1/19/2011
AEM Agnico-Eagle Mines Ltd 79.1 0.23 8.13 32.26 3/8/2011
AGU Agrium Inc 90.22 0.13 16.87 4.64 12/29/2010
GIL Gildan Activewear Inc 29.39 0 1.55 0
RIM Research In Motion Ltd 58.01 0 15.79 0
VRX Valeant Pharmaceuticals International Inc 28.22 0 8.75 57.84 11/30/2010
If you liked this articles, you might want to sign for my FULL RSS FEEDS. Then, you will get my daily post to your email and can read it at any time. To subscribe CLICK HERE
Comments: 3 Read More
Subscribe via RSS
Follow @FinancialBlogr on Twitter
Savings account
Liability Insurance
Forex
Experience the Metatrader with a leading broker. Experience forex trading with no-requotes; trade forex online with trading-point.com. Trade with a licensed forex broker.
Looking for a forex trading broker.
Get a quick Home Insurance Policy Comparison from CETA
Debt consolidation
SEO Company
Lanyards