<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Top Stock Picks For 2009 Contest Update</title>
	<atom:link href="http://www.thefinancialblogger.com/4-top-stock-picks-for-2009-contest-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/4-top-stock-picks-for-2009-contest-update/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:34:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brad</title>
		<link>http://www.thefinancialblogger.com/4-top-stock-picks-for-2009-contest-update/comment-page-1/#comment-5512</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 05 Apr 2009 17:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1435#comment-5512</guid>
		<description>JNJ is obviously a safe play which is of course why it isn&#039;t a safe play.  It was on EVERYONE&#039;s list of stocks when the market started crashing, so it had nowhere to go but down.  At the same time it actually makes things that people will NEED in a recession, so I think it&#039;s probably experienced most of it&#039;s downside.</description>
		<content:encoded><![CDATA[<p>JNJ is obviously a safe play which is of course why it isn&#8217;t a safe play.  It was on EVERYONE&#8217;s list of stocks when the market started crashing, so it had nowhere to go but down.  At the same time it actually makes things that people will NEED in a recession, so I think it&#8217;s probably experienced most of it&#8217;s downside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Stocks to Buy in 2009 Q1 Results</title>
		<link>http://www.thefinancialblogger.com/4-top-stock-picks-for-2009-contest-update/comment-page-1/#comment-5510</link>
		<dc:creator>4 Stocks to Buy in 2009 Q1 Results</dc:creator>
		<pubDate>Sun, 05 Apr 2009 16:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1435#comment-5510</guid>
		<description>[...] The Financial Blogger [...]</description>
		<content:encoded><![CDATA[<p>[...] The Financial Blogger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers 2009 Stock Picking Contest Q1 Results : WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.thefinancialblogger.com/4-top-stock-picks-for-2009-contest-update/comment-page-1/#comment-5484</link>
		<dc:creator>Bloggers 2009 Stock Picking Contest Q1 Results : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1435#comment-5484</guid>
		<description>[...] TheFinancialBlogger [...]</description>
		<content:encoded><![CDATA[<p>[...] TheFinancialBlogger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Stock Picks - Q1 Review</title>
		<link>http://www.thefinancialblogger.com/4-top-stock-picks-for-2009-contest-update/comment-page-1/#comment-5483</link>
		<dc:creator>2009 Stock Picks - Q1 Review</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1435#comment-5483</guid>
		<description>[...] - IntelligentSpeculator   4.33% 2 - TheFinancialBlogger  -0.94% 3 - FourPillars                 -2.67% 4 - [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; IntelligentSpeculator   4.33% 2 &#8211; TheFinancialBlogger  -0.94% 3 &#8211; FourPillars                 -2.67% 4 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Stock Picks competitions Q1 results</title>
		<link>http://www.thefinancialblogger.com/4-top-stock-picks-for-2009-contest-update/comment-page-1/#comment-5481</link>
		<dc:creator>Intelligent Speculator &#124; Stock Picks competitions Q1 results</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1435#comment-5481</guid>
		<description>[...] TheFinancialBlogger [...]</description>
		<content:encoded><![CDATA[<p>[...] TheFinancialBlogger [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
