<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Best Stock Picks Contest</title>
	<atom:link href="http://www.thefinancialblogger.com/2009-best-stock-picks-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/2009-best-stock-picks-contest/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Top Stock Pick Results from 2010 &#124; Million Dollar Journey</title>
		<link>http://www.thefinancialblogger.com/2009-best-stock-picks-contest/comment-page-1/#comment-16287</link>
		<dc:creator>Top Stock Pick Results from 2010 &#124; Million Dollar Journey</dc:creator>
		<pubDate>Sun, 02 Jan 2011 18:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2513#comment-16287</guid>
		<description>[...] The Financial Blogger [...]</description>
		<content:encoded><![CDATA[<p>[...] The Financial Blogger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Q1 Stock Picking Contest Results : WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.thefinancialblogger.com/2009-best-stock-picks-contest/comment-page-1/#comment-9639</link>
		<dc:creator>2010 Q1 Stock Picking Contest Results : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2513#comment-9639</guid>
		<description>[...] 5. The Financial Blogger: +2.87% [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. The Financial Blogger: +2.87% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TWI&#8217;s 4 Stocks To Buy In 2009 Finishes Up 70%</title>
		<link>http://www.thefinancialblogger.com/2009-best-stock-picks-contest/comment-page-1/#comment-8402</link>
		<dc:creator>TWI&#8217;s 4 Stocks To Buy In 2009 Finishes Up 70%</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2513#comment-8402</guid>
		<description>[...] The Financial Blogger [...]</description>
		<content:encoded><![CDATA[<p>[...] The Financial Blogger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Stocks for the New Year (A 2009 Recap) &#124; ZachStocks</title>
		<link>http://www.thefinancialblogger.com/2009-best-stock-picks-contest/comment-page-1/#comment-8337</link>
		<dc:creator>Four Stocks for the New Year (A 2009 Recap) &#124; ZachStocks</dc:creator>
		<pubDate>Fri, 01 Jan 2010 16:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2513#comment-8337</guid>
		<description>[...] The Financial Blogger [...]</description>
		<content:encoded><![CDATA[<p>[...] The Financial Blogger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Stock Picks Competition Results &#124; Million Dollar Journey</title>
		<link>http://www.thefinancialblogger.com/2009-best-stock-picks-contest/comment-page-1/#comment-8336</link>
		<dc:creator>2009 Stock Picks Competition Results &#124; Million Dollar Journey</dc:creator>
		<pubDate>Fri, 01 Jan 2010 15:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2513#comment-8336</guid>
		<description>[...] TheFinancialBlogger, 44.62% [...]</description>
		<content:encoded><![CDATA[<p>[...] TheFinancialBlogger, 44.62% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Bloggers&#8217; Stockpicking Competition Results: Up 56.14% for the year : WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.thefinancialblogger.com/2009-best-stock-picks-contest/comment-page-1/#comment-8333</link>
		<dc:creator>2009 Bloggers&#8217; Stockpicking Competition Results: Up 56.14% for the year : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Fri, 01 Jan 2010 02:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2513#comment-8333</guid>
		<description>[...] Fourth place at +41.37%: The Financial Blogger [...]</description>
		<content:encoded><![CDATA[<p>[...] Fourth place at +41.37%: The Financial Blogger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Stock Picks &#8211; End of Year Review</title>
		<link>http://www.thefinancialblogger.com/2009-best-stock-picks-contest/comment-page-1/#comment-8331</link>
		<dc:creator>2009 Stock Picks &#8211; End of Year Review</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2513#comment-8331</guid>
		<description>[...] TheFinancialBlogger, 41.37% [...]</description>
		<content:encoded><![CDATA[<p>[...] TheFinancialBlogger, 41.37% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zavi</title>
		<link>http://www.thefinancialblogger.com/2009-best-stock-picks-contest/comment-page-1/#comment-8328</link>
		<dc:creator>Zavi</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=2513#comment-8328</guid>
		<description>Hey! Good job! Keep on going your great work. I really like your style of writing!! See u next year ;)</description>
		<content:encoded><![CDATA[<p>Hey! Good job! Keep on going your great work. I really like your style of writing!! See u next year <img src='http://www.thefinancialblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.thefinancialblogger.com @ 2012-02-09 04:34:27 -->
