<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 Things I Would do With My TFSA Account</title>
	<atom:link href="http://www.thefinancialblogger.com/2-things-i-would-do-with-my-tfsa-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialblogger.com/2-things-i-would-do-with-my-tfsa-account/</link>
	<description>This is where your finance takes place</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:42:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Today&#8217;s economy media pack &#8211; 2009.08.07 &#124; BrighterLife.ca</title>
		<link>http://www.thefinancialblogger.com/2-things-i-would-do-with-my-tfsa-account/comment-page-1/#comment-20931</link>
		<dc:creator>Today&#8217;s economy media pack &#8211; 2009.08.07 &#124; BrighterLife.ca</dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1902#comment-20931</guid>
		<description>[...] The Financial Blogger.com. 2 things I would do with my TFSA account. “We just entered August this week and you haven’t opened your TFSA account? What are you waiting for?” [...]</description>
		<content:encoded><![CDATA[<p>[...] The Financial Blogger.com. 2 things I would do with my TFSA account. “We just entered August this week and you haven’t opened your TFSA account? What are you waiting for?” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.thefinancialblogger.com/2-things-i-would-do-with-my-tfsa-account/comment-page-1/#comment-6584</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1902#comment-6584</guid>
		<description>Mind you don&#039;t over-contribute to your TFSA or you will be subject to a 1% per month penalty.</description>
		<content:encoded><![CDATA[<p>Mind you don&#8217;t over-contribute to your TFSA or you will be subject to a 1% per month penalty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expert Credit</title>
		<link>http://www.thefinancialblogger.com/2-things-i-would-do-with-my-tfsa-account/comment-page-1/#comment-6574</link>
		<dc:creator>Expert Credit</dc:creator>
		<pubDate>Mon, 10 Aug 2009 06:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1902#comment-6574</guid>
		<description>This is very interesting. TFSA  account is looking good enough. I am thinking about it and may be I will hold an TFSA  account soon. 
Anyway, Thank you for sharing some good information about TFSA  account.</description>
		<content:encoded><![CDATA[<p>This is very interesting. TFSA  account is looking good enough. I am thinking about it and may be I will hold an TFSA  account soon.<br />
Anyway, Thank you for sharing some good information about TFSA  account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Financial Ramblings</title>
		<link>http://www.thefinancialblogger.com/2-things-i-would-do-with-my-tfsa-account/comment-page-1/#comment-6570</link>
		<dc:creator>Intelligent Speculator &#124; Financial Ramblings</dc:creator>
		<pubDate>Sat, 08 Aug 2009 11:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1902#comment-6570</guid>
		<description>[...] with our finances -MDJ looks into the purpose of having financial goals -Live in Canada? Here are ideas for your TSFA by TFB -What and where should you study if you want to become rich? -MTJ publishes a few picks that [...]</description>
		<content:encoded><![CDATA[<p>[...] with our finances -MDJ looks into the purpose of having financial goals -Live in Canada? Here are ideas for your TSFA by TFB -What and where should you study if you want to become rich? -MTJ publishes a few picks that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.thefinancialblogger.com/2-things-i-would-do-with-my-tfsa-account/comment-page-1/#comment-6554</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1902#comment-6554</guid>
		<description>high paying dividend stocks were quite a deal back in Januray!

With the TFSA amount increasing by 5K a year, this will become one of the most interesting strategies (now that stocks went higher, buying them become a bit rough with only 5K...)

great trades guys!</description>
		<content:encoded><![CDATA[<p>high paying dividend stocks were quite a deal back in Januray!</p>
<p>With the TFSA amount increasing by 5K a year, this will become one of the most interesting strategies (now that stocks went higher, buying them become a bit rough with only 5K&#8230;)</p>
<p>great trades guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeromoney</title>
		<link>http://www.thefinancialblogger.com/2-things-i-would-do-with-my-tfsa-account/comment-page-1/#comment-6553</link>
		<dc:creator>zeromoney</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1902#comment-6553</guid>
		<description>I&#039;ve invested in high paying dividend stocks (PWT.UN, MRF, TRP)  with the market rise since march, my 3800 in so far is almost 5000.. not bad i&#039;d say!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve invested in high paying dividend stocks (PWT.UN, MRF, TRP)  with the market rise since march, my 3800 in so far is almost 5000.. not bad i&#8217;d say!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mich</title>
		<link>http://www.thefinancialblogger.com/2-things-i-would-do-with-my-tfsa-account/comment-page-1/#comment-6552</link>
		<dc:creator>Mich</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1902#comment-6552</guid>
		<description>Actually, my TFSA is holding dividend paying companies such as ala.un. I am averaging about 13% a year.  The good part is to use a promo with questrade and all your inital fees are reimboursed. I will re-evaluate in H1 2010.</description>
		<content:encoded><![CDATA[<p>Actually, my TFSA is holding dividend paying companies such as ala.un. I am averaging about 13% a year.  The good part is to use a promo with questrade and all your inital fees are reimboursed. I will re-evaluate in H1 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: as</title>
		<link>http://www.thefinancialblogger.com/2-things-i-would-do-with-my-tfsa-account/comment-page-1/#comment-6551</link>
		<dc:creator>as</dc:creator>
		<pubDate>Thu, 06 Aug 2009 12:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefinancialblogger.com/?p=1902#comment-6551</guid>
		<description>When the total equity with the discount broker (in all trading accounts put together) is over a set amount (50K for some) the commissions are lower.  I&#039;ve read a comment once in one of the financial blogs about someone who boasted investing in quite a few penny stocks and doing very well overall.

I don&#039;t have that luxury, so just bought SPB.TO (about 15% dividend yield, in monthly payments - used to be a trust unit) at $10.21 (now around $11), and - so far so good...

http://ca.finance.yahoo.com/charts?s=SPB.TO#chart3:symbol=spb.to;range=ytd;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=on;source=undefined</description>
		<content:encoded><![CDATA[<p>When the total equity with the discount broker (in all trading accounts put together) is over a set amount (50K for some) the commissions are lower.  I&#8217;ve read a comment once in one of the financial blogs about someone who boasted investing in quite a few penny stocks and doing very well overall.</p>
<p>I don&#8217;t have that luxury, so just bought SPB.TO (about 15% dividend yield, in monthly payments &#8211; used to be a trust unit) at $10.21 (now around $11), and &#8211; so far so good&#8230;</p>
<p><a href="http://ca.finance.yahoo.com/charts?s=SPB.TO#chart3:symbol=spb.to;range=ytd;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=on;source=undefined" rel="nofollow">http://ca.finance.yahoo.com/charts?s=SPB.TO#chart3:symbol=spb.to;range=ytd;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=on;source=undefined</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.thefinancialblogger.com @ 2012-02-09 08:07:49 -->
